46% off Retail price: $19.99 Vitacost price: $10.79
35% off Retail price: $28.95 Vitacost price: $18.79
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
6 capsules per day or as directed by a health professional.
| Amount Per Serving | % Daily Value | |
| Vitamin C (as calcium ascorbate) | 500 mg | 833% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% |
| Calcium (as calcium ascorbate) | 60 mg | 6% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Copper | 1 mg | 50% |
| L-Arginine HCl | 2000 mg | * |
| Testofen® Fenugreek (Trigonella foenum-graecum) | 600 mg | * |
| standardized extract (seed) Providing Fenuside™ | 300 mg | * |
| Tribulus (Tribulus terrestris), standardized extract (leaf) | 150 mg | * |
| Providing steroidal saponins | 67.5 mg | * |
| Coenzyme Q10 | 100 mg | * |
| Grape Seed (Vitis vinifera), standardized extract | 100 mg | * |
| Providing polyphenols | 87 mg | * |
| Tongkat Ali (Eurycoma longifolia), powdered extract 100:1 (root) | 25 mg | * |
| Resveratrol Rich™ Proprietary Blend Wine Grape & Japanese Knotweed Extracts | 5 mg | * |
| Lycopene | 1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|