48% off Retail price: $10.99 Vitacost price: $5.69
45% off Retail price: $24.95 Vitacost price: $13.69
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate less than | 1 g | < 1% |
| Peruvian Maca (Lepidium spp.) (root) | 350 mg | * |
| Soy (Glycine max) (bean concentrate) (Guaranteed to contain 40mg [40%] isoflavones which typically provide 19.1 mg [48%] genestein isoforms, 17.2 mg [43%] daidzein isoforms, 3.5 mg [9%] glycitein isoforms) | 100 mg | * |
| Black Cohosh (Cimicifuga racemosa) (root) (Guaranteed to contain 100 mcg [0.2%] triterpene glycosides) | 50 mg | * |
| Dong Quai (Angelica sinesis) (root extract) (Guaranteed to contain 500 mcg [1%] lingustilides) | 50 mg | * |
| Red Clover (Trifolium pratense) (aerial extract) (Guaranteed 1.25 mg [2.5%] total isoflavones) | 50 mg | * |
| Pomegranate (Punica granatum) (seed) | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|