15% off Retail price: $28.90 Vitacost price: $24.57
15% off Retail price: $40.95 Vitacost price: $34.81
22% off Retail price: $30.40 Vitacost price: $23.72
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Energy is a power-packed formula providing the foundation for incredibly delicious energy shakes. Each serving contains only 70 calories and offers 16 grams of energy-producing protein, along with a rich blend of vitamins, minerals, whole foods, enzymes and herbs. Because Energy contains no added sugars or artificial sweeteners, your power shake tastes great alone, or with the subtle, natural flavor and sweetness of your own combination of ingredients, while providing fewer calories than most other shakes. Energy truly is the universal protein. Energy Shake now features the pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. The Tri-Part Protein Blend's natural proteins are flavor-neutral.
![]() |
![]() |
Energy is a power-packed formula providing the foundation for incredibly delicious energy shakes. Each serving contains only 70 calories and offers 16 grams of energy-producing protein, along with a rich blend of vitamins, minerals, whole foods, enzymes and herbs. Because Energy contains no added sugars or artificial sweeteners, your power shake tastes great alone, or with the subtle, natural flavor and sweetness of your own combination of ingredients, while providing fewer calories than most other shakes. Energy truly is the universal protein. Energy Shake now features the pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. The Tri-Part Protein Blend's natural proteins are flavor-neutral.
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Potassium | 150 mg | 4% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Other Carbohydrate | 2 g | |
| Protein | 16 g | 32% |
| Vitamin A | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Calcium | 300 mg | 30% |
| Iron | 4.5 mg | 25% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Phosphorus | 200 mg | 20% |
| Iodine | 150 mcg | 100% |
| Magnesium | 80 mg | 20% |
| Zinc | 15 mg | 100% |
| Selenium | 21 mcg | 30% |
| Manganese | 5 mg | 250% |
| Chromium | 18 mcg | 15% |
| Molybdenum | 18.75 mcg | 25% |
| Each Serving Of Energy The Universal Protein Shake Also Contains: | ||
| NUTRIENTS | ||
| Citrus Bioflavonoids | 60 mg | * |
| Inositol | 50 mg | * |
| Quercetin (Sophora japonica) | 30 mg | * |
| Rutin (Sophora japonica) | 25 mg | * |
| Choline (bitartrate) | 21 mg | * |
| PABA (para-aminobenzoic acid) | 15 mg | * |
| Hesperidin (citrus) | 10 mg | * |
| Eriocitrin (citrus) | 3 mg | * |
| Octacosanol (wheat free) | 200 mcg | * |
| ENZYMES | ||
| Cellulase (brown rice fermentation) (480 units) | 96 mg | * |
| Bromelain (pineapple) (24 GDU [gelatin digesting units]) | 40 mg | * |
| Papain (papaya) | 30 mg | * |
| Betaine HCl (beet molasses) | 25 mg | * |
| Amylase (brown rice fermentation) (150 units) | 5 mg | * |
| Lipase (brown rice fermentation) (25 units) | 5 mg | * |
| WHOLE FOODS | ||
| Spanish Bee Pollen | 100 mg | * |
| Oat Bran | 96 mg | * |
| Sunflower Oil | 84 mg | * |
| Spirulina | 70 mg | * |
| Black Currant Seed | 50 mg | * |
| Rice Bran | 50 mg | * |
| Apple Pectin | 20 mg | * |
| HERBS | ||
| Korean Ginseng | 50 mg | * |
| In a high energy blend of Astragalus Root, Ligustrum Berry, Schisandra Fruit, Young Barley Leaf, Echinacea Root, Irish Moss and Thyme Leaf. | ||
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|