15% off Retail price: $23.95 Vitacost price: $20.36
21% off Retail price: $25.55 Vitacost price: $20.09
15% off Retail price: $15.20 Vitacost price: $12.92
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Spirutein is scientifically formulated with Isolated soy protein from only non-genetically modified (non-GMO) soybeans--As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of and cholesterol, may reduce the risk of heart disease. A serving of SPIRUTEIN supplies 6.25 grams of soy protein.
Nature's Plus Spiru-Tein Powder features a unique blend of ingredients, including:
![]() |
![]() |
Spirutein is scientifically formulated with Isolated soy protein from only non-genetically modified (non-GMO) soybeans--As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of and cholesterol, may reduce the risk of heart disease. A serving of SPIRUTEIN supplies 6.25 grams of soy protein.
Nature's Plus Spiru-Tein Powder features a unique blend of ingredients, including:
Add one scoop to 8 fl oz of skim milk, whole milk, or juice, and mix (shake) until smooth. For best results, juice or milk should be very cold.
Spiru-Tein Mixes Instantly. No Blender Required.
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 8% |
| Iodine | 150 mcg | 100% |
| Zinc | 15 mg | 100% |
| Manganese | 5 mg | 250% |
| Molybdenum | 20 mcg | 25% |
| Inositol | 50 mg | * |
| Choline (Bitartrate) | 21 mg | * |
| Iron | 4.5 mg | 25% |
| Vitamin E | 30 IU | 100% |
| Riboflavin | 1.7 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Biotin | 300 mcg | 100% |
| Phosphorus | 400 mg | 40% |
| Magnesium | 80 mg | 20% |
| Selenium | 21 mcg | 30% |
| Chromium | 18 mcg | 15% |
| Vitamin C | 60 mg | 100% |
| Vitamin A | 5000 IU | 100% |
| Calcium | 300 mg | 30% |
| Vitamin D | 400 IU | 100% |
| Thiamin | 1.5 mg | 100% |
| Niacin | 20 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Potassium | 150 mg | 5% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 2 g | 5% |
| Sugar | 11 g | * |
| Other Carbohydrate | 1 g | * |
| Protein | 14 g | 28% |
| Exotic Red Fruit & Whole Food Blend Pomegranate (Punica granatum fruit), Goji (Lycium barbarum Berry), Noni (Morinda citrofolia fruit), Mangosteen (Garcnia mangostana fruit), Acai (Cabbage Palm)(Euterpe oleracea Berry), Cranberry, (Vaccinium macrocarpon), Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum Berry, Bilberry, Blueberry (Vaccinium corymbosum), Elderberry (Sambucus nigra), Camu-Camu (Myrciaria dubia Fruit), Schisandra Fruit, Green Tea Leaf, Turmeric Root and Rhizome, Fenugreek Seed, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Watermelon, Activessence (a patented enzyme activation system, Cellulase, Pectinase, Hemicellulase and Xylanase) | 4000 mg | * |
Not to be used as sole source of dietary calories.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|