14% off Retail price: $33.00 Vitacost price: $28.09
15% off Retail price: $32.00 Vitacost price: $27.19
30% off Retail price: $17.99 Vitacost price: $12.59
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Multi Today Seniors is a comprehensive multivitamin supplement that provides an essential, complete foundation for peak health:
• Full Spectrum Multi-Nutrient
• Energy Production
• Heart & Neuro Health
• May Reduce the Risk of Osteoporosis
![]() |
![]() |
Multi Today Seniors is a comprehensive multivitamin supplement that provides an essential, complete foundation for peak health:
• Full Spectrum Multi-Nutrient
• Energy Production
• Heart & Neuro Health
• May Reduce the Risk of Osteoporosis
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate and Beta-Carotene) | 8000 IU | 160% |
| Vitamin C (as Ascorbic Acid and Rose Hips) | 250 mg | 417% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 150 IU | 500% |
| Vitamin K (as Phytonadione) | 10 mcg | 13% |
| Thiamin (Vitamin B1) (as Thiamin Mononitrate) | 50 mg | 3,333% |
| Riboflavin (Vitamin B2) | 50 mg | 2,941% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Calcium Carbonate) | 200 mg | 20% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 15 mg | 4% |
| Zinc (as Zinc Gluconate) | 1.4 mg | 9% |
| Selenium (as Sodium Selenate) | 25 mcg | 36% |
| Copper (as Copper Gluconate) | 0.07 mg | 4% |
| Manganese (as Manganese Gluconate) | 0.12 mg | 6% |
| Chromium (as Chromax® Chromium Picolinate) | 25 mcg | 21% |
| Molybdenum (as Sodium Molybdate) | 25 mcg | 33% |
| Potassium (as Potassium Gluconate) | 1.67 mg | <1% |
| Boron | 0.5 mg | * |
| Choline Bitartrate | 100 mg | * |
| Inositol | 50 mg | * |
| PABA (Para-Aminobenzoic Acid) | 50 mg | * |
| Rutin | 30 mg | * |
| Citrus Bioflavonoid Complex (Citrus Sinensis) (fruit) | 25 mg | * |
| Hesperidin Complex (Citrus spp.) (fruit) | 5 mg | * |
| Betaine Hydrochloride | 25 mg | * |
| Coenzyme Q10 | 500 mcg | * |
| Deionized Garlic (Allium sativum) (bulb) | 1 mg | * |
| Korean Ginseng (Panax ginseng) (root) (standarized to contain 2% ginsenosides) | 1 mg | * |
| Pine Bark Extract (Pinus maritima) (bark) (Standardized to contain 85% polyphenols) | 500 mcg | * |
| Natural Alpha Carotene | 0.375 mg | * |
| Other Carotenoids (Lutein, Cryptoxanthin, Zeaxanthin) | 1400 mcg (1.4 mg) | * |
| Ginkgo Biloba Extract (Standardized to contain 24% Gingko Flavone Glycosides) | 10 mg | * |
| Alpha Lipoic Acid | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|