41% off Retail price: $16.32 Vitacost price: $9.49
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.2 g | 1% |
| Cholesterol | 7 mg | 2% |
| Sodium | 60 mg | 3% |
| Total Carbohydrates | 8 g | 3% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 2 g | |
| Protein | 4 g | 8% |
| Vitamin A (75% as Beta-Carotene) | 10000 IU | 200% |
| Vitamin C (as Calcium Ascorbate) | 960 mg | 1600% |
| Calcium (Ascorbate, Citrate, Gluconate, Pantothenate) | 270 mg | 27% |
| Iron | 2 mg | 11% |
| Vitamin D3 | 125 IU | 31% |
| Vitamin E (Mixed Tocopherols) | 50 IU | 167% |
| Thiamin (Vitamin B1) | 11.5 mg | 770% |
| Riboflavin (Vitamin B2) | 11.5 mg | 680% |
| Niacin (97% as Niacinamide) | 155 mg | 775% |
| Vitamin B6 | 12.5 mg | 625% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B12 | 200 mcg | 3330% |
| Biotin | 200 mcg | 67% |
| Pantothenic Acid | 150 mg | 1500% |
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
| Magnesium (as Magnesium Citrate/ Glycinate) | 75 mg | 19% |
| Zinc (as Zinc Arginate) | 15 mg | 100% |
| Selenium (as Sodium Selenite) | 100 mcg | 143% |
| Copper (as Copper Glycinate) | 1 mg | 50% |
| Manganese (as Manganese Picolinate) | 1.2 mg | 60% |
| Chromium (as Chromium Picolinate) | 100 mcg | 83% |
| Molybdenum (as Sodium Molybdate) | 125 mcg | 167% |
| Potassium (as Potassium Aspertate/ Iodide) | 50 mg | <2% |
| Alpha-Carotene | 5 mg | * |
| Lycopene | 1.5 mg | * |
| Inositol Hexaphosphate | 175 mg | * |
| Choline | 63 mg | * |
| Germanium Sesquioxide | 50 mg | * |
| Glutathione | 175 mg | * |
| L-Carnitine | 100 mg | * |
| L-Glycine | 250 mg | * |
| Lactoferrin | 50 mg | * |
| Taurine | 125 mg | * |
| Grape Seed Extract | 50 mg | * |
| Fish Oil Concentrate | 125 mg | * |
| Methylsulfonylmethane | 100 mg | * |
| Borage Oil | 112.5 mg | * |
| Tocotrienols | 25 mg | * |
| Coenzyme Q10 | 75 mg | * |
| Bioflavonoid Complex | 50 mg | * |
| Trimethylglycine | 250 mg | * |
| Quercetin | 250 mg | * |
| Artemisia Annua Extract 4:1 | 100 mg | * |
| Sulforaphane (Broccoli) | 50 mg | * |
| Beta 1,3 Glucan | 50 mg | * |
| Green Tea Extract (40% Catechins) | 50 mg | * |
| Mushroom Extracts | 1.5 g | * |
| Bromelain | 163 mg | * |
| Turmeric (95% Curcumin) | 100 mg | * |
| Panax Ginseng | 50 mg | * |
| Milk Thistle Extract (80% silymarin) | 30 mg | * |
| Olive Leaf Extract (10% oleuropein) | 100 mg | * |
| Astragalus | 50 mg | * |
| Lipoic Acid | 20 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|