NUUN All Day Hydration Drink Tangerine Lime -- 8 Tubes
1
1
Great taste, love the new formula
First time I have tried this variety and am very impressed
December 19, 2012
1-1 of 1
22% off Retail price: $63.95 Vitacost price: $49.49
30% off Retail price: $63.95 Vitacost price: $49.49 Sale price: $44.54
30% off Retail price: $63.95 Vitacost price: $49.49 Sale price: $44.54
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 7 | |
| Calories from Fat | 0 | |
| Total Carbohydrate | 1 g | 1% |
| Sugars | 0 g | * |
| Protein | 0 g | * |
| Vitamin A (as retinyl acetate) | 750 IU | 15% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as dl-tocopheryl acetate) | 15 IU | 50% |
| Thiamin (as thiamine mononitrate) | 750 mcg | 50% |
| Riboflavin ((as riboflavin) | 850 mcg | 50% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 50% |
| Magnesium (as magnesium oxide) | 20 mg | 5% |
| Zinc (as zinc sulfate) | 750 mcg | 5% |
| Selenium (as selenium chelate) | 3.5 mcg | 5% |
| Manganese (as manganese gluconate) | 100 mcg | 5% |
| Chromium (as polynicotinate) | 6 mcg | 5% |
| Sodium (as sodium bicarbonate) | 60 mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate) | 200 mg | 6% |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|