| Amount Per Serving | % Daily Value |
|
| Calories | 35 | |
|
| Total Fat | 0.5 g | <1% |
|
| Saturated Fat | 0 g | * |
|
| Total Carbohydrates | 7 g | 2% |
|
| Fiber | 1 g | 4% |
|
| Sugars | 1 g | * |
|
| Protein | 1 g | 2% |
|
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
| Vitamin C (as ascorbic acid) | 600 mg | 1,000% |
|
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
| Vitamin K (as phylloquinone) | 40 mcg | 50% |
|
| Vitamin B1 (as thiamine HCl) | 22.5 mg | 1,500% |
|
| Vitamin B2 (as riboflavin) | 25.5 mg | 1,500% |
|
| Niacin (as niacinamide, niacin) | 80 mg | 400% |
|
| Vitamin B6 (as pryidoxine HCl) | 20 mg | 1,000% |
|
| Folate (as folic acid) | 800 mcg | 200% |
|
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1,000% |
|
| Calcium (as Ca lactate, pantothenate) | 150 mg | 15% |
|
| Iodine (from kelp) | 150 mcg | 100% |
|
| Magnesium (as Mg carbonate) | 150 mg | 37.5% |
|
| Zinc (as Zn lactate) | 15 mg | 100% |
|
| Selenium (as Se l-selenomethionine) | 200 mcg | 285% |
|
| Copper (as Cu gluconate) | 1 mg | 50% |
|
| Manganese (as Mn citrate) | 1 mg | 50% |
|
| Chromium (as Cr amino nicotinate) | 200 mcg | 166% |
|
| Molybdenum (as Mo glycinate) | 50 mcg | 65% |
|
| Potassium (as K citrate) | 99 mg | <3% |
|
Minerals Complete trace mineral complex, 12.5 mg; Boron (as B glycinate), 1.5 mg; Silica (from bamboo), 250 mcg; Vanadium (as V glycinate), 25 mcg (An average of less than 1 mg of naturally occurring iron is present in LifeEssence's™ food base) | 14 mg | * |
|
SuperFood Complex Chlorella, 1000 mg; Organic Oat grass juice extract (30:1), 100 mg; North Atlantic kelp, 39 mg | 1138 mg | * |
|
Herbal Extracts Bacopa monnieri extract (35% bacosides), 75 mg; Codonopsis (10% polysaccharides), 50 mg; Organic Goji fruit (20% polysaccharides), 25 mg; Astragalus root (15% polysaccharides), 25 mg; American ginseng, 25 mg; Poria cocos (40% polysaccharides), 15 mg; Eleuthero root (0.8% eleutherosides), 15 mg | 230 mg | * |
|
Antioxidants MSM, 50 mg; Green tea (60% EGCG), 25 mg; L-Cysteine, 25 mg; Alpha-lipoic acid, 10 mg | 110 mg | * |
|
Co-Nutrients Soy lecithin, 400 mg; Choline Bitartrate, 75 mg; Inositol, 25 mg; Mixed tocopherol complex (20% gamma tocopherol), 25 mg; Octacosanol, 300 mcg | 525 mg | * |
|
Bioflavonoids Hesperidin (80%), 50 mg; Quercetin (Saphora japonica) (15:1), 15 mg; Rutin, 15 mg | 80 mg | * |
|
Digestive Aids/Enzymes Broad spectrum, vegetarian, digestive plant enzymes | 25 mg | * |
|
Phyto-Nutrient Complex LifeEssence's™ foods and herbs yield hundreds of valuable Phyto-nutrient compounds | | * |
|
*Daily value not established.