Pure Essence Labs Longevity™ Anti-Aging Multiple Men's Formula -- 120 Tablets
1
1
PE Longevity
Great product, great price
March 3, 2013
1-1 of 1
34% off Retail price: $55.36 Vitacost price: $35.99
17% off Retail price: $39.99 Vitacost price: $32.99
49% off Retail price: $24.99 Vitacost price: $12.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 100% beta carotene) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid, camu camu extract) | 225 mg | 375% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin B1 (as thiamin mononitrate & cocarboxylase) | 30 mg | 2,000% |
| Vitamin B2 (as riboflavin & riboflavin 5-phosphate) | 34 mg | 2,000% |
| Niacin (as niacinamide & niacin) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCL & pyridoxyl-5-phosphate) | 40 mg | 2,000% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% |
| Biotin (as d-biotin) | 1 mg | 333% |
| Pantothenic Acid (as Ca pantothenate & pantethine) | 100 mg | 1,000% |
| Calcium (as Ca citrate & pantothenate) | 150 mg | 15% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as Mg oxide & citrate) | 200 mg | 50% |
| Zinc (as Zn citrate) | 20 mg | 133% |
| Selenium (as L-methyl selenocysteine) | 200 mcg | 286% |
| Copper (as Cu sebacate) | 1.5 mg | 75% |
| Manganese (as Mn citrate) | 2 mg | 100% |
| Chromium (as Cr polynicotinate) | 200 mcg | 167% |
| Molybdenum (as Mo glycinate) | 75 mcg | 100% |
| Potassium (as K citrate) | 30 mg | <1% |
| Primary Antioxidants & Glutathione Precursor Complex Mixed Tocopherol Complex (20% Gamma Tocopherol), 25 mg; N-Acetyl Cysteine, 100 mg; Acetyl-L-Carnitine, 50 mg; MSM, 50 mg; Gamma Oryzanol, 25 mg; L-Carnosine, 20 mg; R-ALpha Lipoic Acid, 20 mg; Green Tea (60% EGCG), 20 mg; Lutein (FloraGlo®), 4 mg; Astaxanthin, 500 mcg; Zeaxanthin, 240 mcg | 540 mg | * |
| SuperFood Complex Chlorella, 600 mg; Organic Spirulina, 200 mg; Organic Oat Grass Juice (30:1), 100 mg; North Atlantic Kelp, 37.5 mg; Sodium Copper Chlorophyll, 6.25 mg | 944 mg | * |
| High Energy Superior Tonic Cellular Support Complex Bai-Zhu Atractylodes Root (10:1), 125 mg; Astragalus (8:1), 100 mg; Codonopsis Root (10% Polysaccharides), 125 mg; White Peony (16:1), 40 mg; Eleuthero (.8% eleutherosides), 30 mg; Epimedium (10:1), 30 mg; Gynostemma (90% gypenosides), 30 mg; Aged Citrus Peel (4:1), 20 mg | 500 mg | * |
| Bioflavonoids and Co-Nutrients Phosphatidylcholine (38%), 100 mg; L-Leucine, 80 mg; Inositol, 60 mg; Hesperidin (80%), 50 mg; Quercetin (Saphora Japonica), 25 mg; Rutin, 25 mg; Octacosanol, 300 mcg | 340 mg | * |
| Male Support Factors Beta Sitosterol, 250 mg; Stinging Nettle Leaf (4:1), 40 mg; Pygeum Bark (30:1), 10 mg; Lycopene, 1 mg | 291 mg | * |
| Immune Factors Agaricus Blazei Murrill Fruiting Body (40% Polysaccharides), 50 mg; Cordyceps (10% cordycepic acid), 50 mg; Aloe Vera (200:1), 35 mg; Maitake Fruiting Body (25% Polysaccharides), 20 mg; Coriolus Versicolor Fruiting Body (30% Polysaccharides), 20 mg; Reishi (20% Polysaccharides), 10 mg; Shiitake (20% Polysaccharides), 10 mg; Fucoidan Rich Seaweed, 5 mg | 200 mg | * |
| High Antioxidant Food Complex High ORAC Fruit Extracts (250:1) (Strawberries, Bueberries, Blackberries, Cranberries, Grape, Pomegranate and Camu Camu Extracts), 40 mg; Rosemary Leaf (10:1), 40 mg; Mangosteen, 20 mg | 100 mg | * |
| Detoxification and Liver Support Milk Thistle (80% Silymarin), 40 mg; Curcumin (as Turmeric), 30 mg | 78 mg | * |
| Digestive Aids/Enzymes Broad Spectrum, Vegetarian, Digestive Plant Enzymes, 24 mg; BioPerine® (Piper nigrum) extract 50:1), 2.5 mg | 26.5 mg | * |
| Trace Minerals Boron (as B Glycinate), 1 mg; Silica (from Bamboo), 1 mg; Vanadium (as V Glycinate), 25 mcg | 2 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|