26% off Retail price: $26.95 Vitacost price: $19.89
29% off Retail price: $20.98 Vitacost price: $14.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
As a dietary supplement, take 3 capsules daily or as directed by a health professional.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Betaine®) Providing (Natural Carotenoids as Beta-Carotene, Alpha-Carotene, Lutein, Zeaxanthin, & Cryptoxanthin) | 12500 IU | 250% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
| Vitamin D (as Ergocalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopherol) | 100 IU | 333% |
| Zinc (as Zinc Glycinate) | 30 mg | 200% |
| Selenium (as Selenium Amino Acid Chelate) | 120 mcg | 100% |
| VitaBerry® Hi-ORAC Fruit Blend [A Proprietary Blend of Fruit Extracts and Concentrated Powders Containing Wild Blueberry Extract (Vacciniumangustifolium), Grape (Vitis Vinifera) and Grape Seed Extract, Raspberry (Rubus Idaeus) and Raspberry Seed Extract, Cranberry (Vaccinum Macrocarpon), Prune (Prunus Domestica), Tart Cherry (Prunus Cerasusl), Wild Bilberry Extract (Vaccinium Myrtillus), and Strawberry (Fragaria Virginia)] VitaVeggie® Hi-ORAC Vegetable Blend [A Proprietary Blend of Vegetable Containing extracts of: Broccoli Sprout Extract, Tomato powder, Carrot Powder, Spinach Powder, Kale Powder, Brussel Sprout Powder and Onion Extract] | 1500 mg | * |
| Chaga Mushroom Powder | 100 mg | * |
| N-Acetylcysteine (NAC) | 100 mg | * |
| Resveratrol | 100 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Grape Seed Extract 95% | 50 mg | * |
| CoQ10 | 30 mg | * |
| Carnosine | 30 mg | * |
| Lycopene | 5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|