16% off Retail price: $22.50 Vitacost price: $18.87
34% off Retail price: $69.99 Vitacost price: $46.19
30% off Retail price: $15.99 Vitacost price: $11.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
#1 Natural Prenatal Brand
Full 1 Month Supply
Prenatal One Multivitamin
DHA 250 Smart Essentials
Prenatal One/DHA 250 Smart Essentials Combo Pack provides potent vitamins, minerals and superfood extracts, plus added folic acid, Omega 3 fatty acids and antioxidant vitamin E to promote baby's healthy development, and support mom's nutrition and energy, in just one tablet and one softgel a day. Prenatal One's plant-source enzymes, ginger juice and probiotics support digestion and absorption, for no stomach upset. DHA 250 Smart Essentials is formulated for easy digestion and is distilled for exceptional purity with no "fishy" aftertaste.
![]() |
![]() |
#1 Natural Prenatal Brand
Full 1 Month Supply
Prenatal One Multivitamin
DHA 250 Smart Essentials
Prenatal One/DHA 250 Smart Essentials Combo Pack provides potent vitamins, minerals and superfood extracts, plus added folic acid, Omega 3 fatty acids and antioxidant vitamin E to promote baby's healthy development, and support mom's nutrition and energy, in just one tablet and one softgel a day. Prenatal One's plant-source enzymes, ginger juice and probiotics support digestion and absorption, for no stomach upset. DHA 250 Smart Essentials is formulated for easy digestion and is distilled for exceptional purity with no "fishy" aftertaste.
Prenatal One: For pure and potent protection, take one tablet per day with or between meals.
DHA 250 Smart Essentials: For pure and potent protection, take one softgel per day with or between meals.
| Amount Per Serving | % Daily Value | |
| DHA 250 Smart Essentials | ||
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
| Folic Acid | 200 mcg | 50% |
| Choline (as Bitartrate) | 50 mg | * |
| Mixed Tocopherols | 20 mg | * |
| Omega-3 Fatty Acids | 300 mg | * |
| DHA (Docosahexaenoic Acid) | 250 mg | * |
| EPA (Eicosapentaenoic Acid) | 20 mg | * |
| Orange [peel] Oil | 15 mg | * |
| Amount Per Serving | % Daily Value | |
| Prenatal One | ||
| Vitamin A (as Palmitate 3,500 IU, Beta-Carotene 2,500 IU) | 6000 IU | 75% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
| Vitamin D (as D2 Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin K (Phytonadione) | 65 mcg | * |
| Thiamin (Vitamin B1) | 10 mg | 588% |
| Riboflavin (Vitamin B2) | 10 mg | 500% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin C (as Pyridoxine) | 15 mg | 600% |
| Folic Acid | 800 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 313% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B5) | 15 mg | 150% |
| Calcium (as Carbonate, Citrate-Malate) | 200 mg | 15% |
| Iron (as Amino Acid Chelate) | 30 mg | 167% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Oxide) | 100 mg | 22% |
| Zinc (as Citrate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 100 mcg | * |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Citrate) | 2 mg | * |
| Chromium (as Amino Nicotinate) | 120 mcg | * |
| Molybdenum (as amino acid chelate) | 75 mcg | * |
| Potassium (as Citrate) | 10 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Choline (as Bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Gentle Prenatal Blend (equivalent to 320 mg food & herbal powder) Red Raspberry (leaf) 2:1 Extract, Ginger (rhizome) Fresh Juice 10:1 Extract, Organic Spirulina | 90 mg | * |
| Digestive Enzyme Support | * | |
| Protease | 660 HUT | * |
| Amylase | 226 DU | * |
| Lipase | 2 LU | * |
| Cellulase | 3 CU | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|