14% off Retail price: $18.99 Vitacost price: $16.19
15% off Retail price: $29.99 Vitacost price: $25.49
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Proprietary Blend | 3200 mg | * |
| Flax Seed (Linum usitatissimun) | 0 | * |
| Borage Seed (Borage officinalis) | 0 | * |
| FOS (Fructooligosaccharides) | 0 | * |
| Guar Gum | 0 | * |
| Fennel Seed (Foeniculum vulgare) | 0 | * |
| L-Glutamine | 0 | * |
| Marshmallow Root (Althaea officinalis) | 0 | * |
| Lactobacillus Acidophilus | 0 | * |
| Bifidobacterium Bifidum | 0 | * |
| Bifidobacterium Infantis (HA 116) | 0 | * |
| Slippery Elm Bark (Ulmus rubra) | 0 | * |
| Triphala (a blend of Indian Gooseberry fruit, Belleric myrobalan fruit and Tropical Almond fruit) | 0 | * |
| Flax | ||
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|