Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 2 g | 8% |
| Niacin | 100 mg | 500% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Biotin | 1400 mcg | 467% |
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2,000% |
| Iodine | 148 mcg | 99% |
| Zinc (as zinc amino acid chelate) | 15 mg | 100% |
| Proprietary Herbal Support Blend Fo-Ti (Polygonum multiflorum) (root/root extract 5:1), Saw Palmetto (Serenoa repens) (berry) (Supplying 55 mg berry oil containing a minimum of 47 mg fatty acids and sterols), Centella asiatica (aerial extract) (Supplying 20 mg Triterpenes), Danshen (root extract 5:1), Licorice (Glycyrrhiza glabra) (root), Pumpkin (Cucurbita pepo) (seed), Nettle (Urtica dioica) (root extract), Cayenne (Capsicum annuum) (extact), kelp (Laminaria spp.) (whole), Horsetail (Equisetum arvense) (aerial extract) (Supplying 1.2 mg Silica) | 2543 mg | * |
| MSM (Methylsulfonylmethane) | 250 mg | * |
| Non-GMO Soy (Glycine max) (bean concentrate) (Supplying 300 mcg Isoflavones) | 10 mg | * |
| Proprietary Absorption Base (BioPerine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|