30% off Retail price: $29.99 Vitacost price: $20.99
36% off Retail price: $46.14 Vitacost price: $29.29
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 11 g | * |
| Protein | 14 g | 27% |
| Vitamin A (as retinyl palmitate [fish] and 44% as natural beta carotene) | 17000 IU | 340% |
| Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 1000 mg | 1,667% |
| Vitamin D (as cholecalciferol) (D-3) | 400 IU | 100% |
| Vitamin E (as natural source d-alpha tocopheryl acetate/succinate) (soy) | 400 IU | 1,333% |
| Vitamin K | 50 mcg | 63% |
| Thiamine | 25 mg | 1,667% |
| Riboflavin (B2) | 25 mg | 1,471% |
| Niacin (as niacinamide) (B3) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium d-pantothenate) | 125 mg | 1,250% |
| Calcium (as soy protein, calcium phosphate, calcium citrate, calcium amino acid chelate) | 500 mg | 50% |
| Iron (as ferrous fumarate, soy protein, iron amino acid chelate) | 10 mg | 56% |
| Phosphorus (soy protein, calcium phosphate) | 300 mg | 30% |
| Iodine (as kelp) | 225 mcg | 150% |
| Magnesium (magnesium oxide, magnesium amino acid chelate) | 250 mg | 63% |
| Zinc (as zinc citrate, zinc picolinate, zinc amino acid chelate) | 15 mg | 100% |
| Selenium (as selenomethionine) | 100 mcg | 143% |
| Copper (as soy protein, copper citrate) | 0.5 mg | 25% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Chromium (as GTF chromium polynicotinate [ChromeMate®]) | 100 mcg | 83% |
| Sodium | 160 mg | 6% |
| Potassium | 100 mg | 3% |
| Choline Bitartrate | 50 mg | * |
| Inositol | 50 mg | * |
| PABA (para-aminobenzoic acid) | 30 mg | * |
| Lecithin (soy) | 50 mg | * |
| Bioflavonoid Concentrate (from citrus) | 150 mg | * |
| Rutin Concentrate | 50 mg | * |
| Hesperidin Concentrate | 50 mg | * |
| Pectin | 25 mg | * |
| Boron (as Tetra Boron™ [boron citrate, boron glycinate, boron aspartate, boron lysinate]) | 1.5 mg | * |
| Spirulina | 50 mg | * |
| Alfalfa Juice | 125 mg | * |
| Carrot and Yam Concentrate | 100 mg | * |
| Barley Grass | 75 mg | * |
| Rosemary Leaf Extract | 25 mg | * |
| Aloe Vera Gel Concentrate 200X (Equivalent to 400 mg) | 2 mg | * |
| Parsley Leaf | 50 mg | * |
| Pancreatin 4X (equivalent to 120 mg) | 30 mg | * |
| Diastase | 20 mg | * |
| Ox Bile Extract | 20 mg | * |
| Papain | 50 mg | * |
| Glutamic Acid HCl | 50 mg | * |
| Propolis 2x (equivalent to 50 mg) | 25 mg | * |
| Royal Jelly 3.5x (equivalent to 14 mg) | 4 mg | * |
| Bee Pollen | 50 mg | * |
Use this product as a supplement only; not to be used as a sole source of calories. Do not use for weight reduction. Bee products may cause an allergic reaction in some people.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|