| Amount Per Serving | % Daily Value |
|
| Calories | 10 | |
|
| Total Carbohydrate | 2 g | <1% |
|
| Protein less than | 1 g | 2% |
|
| Vitamin A (as natural beta-carotene) | 15000 IU | 300% |
|
| Vitamin C (from Ester C as calcium magnesium and zinc ascorbate) | 300 mg | 500% |
|
| Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
| Vitamin E (as D-alpha tocopheryl succinate) | 300 IU | 1,000% |
|
| Vitamin K (as phytonadione) | 20 mcg | 25% |
|
| Thiamin (as thiamin mononitrate) | 30 mg | 2,000% |
|
| Riboflavin | 35 mg | 2,059% |
|
| Niacin (as niacinamide, niacin) | 60 mg | 300% |
|
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cobalamin) | 100 mcg | 1,667% |
|
| Biotin (as D-biotin) | 100 mcg | 33% |
|
| Pantothenic Acid (as D-Ca pantothenate) | 60 mg | 800% |
|
| Calcium (as glycinate amino acid chelate) | 25 mg | 3% |
|
| Iron | 0 mg | 0% |
|
| Iodine | 0 mcg | 0% |
|
| Magnesium (as glycinate amino acid chelate, oxide) | 25 mg | 6% |
|
| Zinc (as glycinate amino acid chelate) | 15 mg | 100% |
|
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
|
| Copper (as glycinate amino acid chelate) | 1.5 mg | 75% |
|
| Manganese (as glycinate amino acid chelate) | 2 mg | 100% |
|
| Chromium (as chromium picolinate) | 100 mcg | 83% |
|
| Molybdenum (as gycinate amino acid chelate) | 50 mcg | 67% |
|
| Sodium | 10 mg | <1% |
|
| Potassium (as potassium glycinate amino acid complex) | 10 mg | <1% |
|
| Choline (as choline bitartrate) | 75 mg | * |
|
| Inositol (as myo-inositol) | 75 mg | * |
|
| Standardized Soy Isoflavone Extract (seed) | 50 mg | * |
|
Standardized Turmeric Extract (curcuminoids 47.5 mg [95%]) | 50 mg | * |
|
| Broccoli Cruciferous Extract | 50 mg | * |
|
| Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | * |
|
| N-Acetyl-L-Cysteine | 50 mg | * |
|
| Citrus Bioflavonoids | 50 mg | * |
|
| D-Limonene (from citrus) | 25 mg | * |
|
| Quercetin | 10 mg | * |
|
| Proanthocyanidins (from pine bark and grape seed extracts) | 10 mg | * |
|
| Polyphenols (from red wine and green tea [leaf] extracts) | 10 mg | * |
|
| Alpha-Lipoic Acid | 10 mg | * |
|
| Coenzyme Q-10 | 10 mg | * |
|
| Co-Carboxylase | 1 mg | 8 |
|
| Pyridoxal 5' Phosphate | 1 mg | * |
|
| Riboflavin-5-Phosphate | 1 mg | * |
|
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 1.72 mcg | * |
|
| Nickel (as nickel sulfate) | 5 mcg | * |
|
| Vanadium (as vanadyl sulfate) | 5 mcg | * |
|
| Boron (as boron amino acid complex) | 0.5 mg | * |
|
*Daily value not established.