46% off Retail price: $46.98 Vitacost price: $25.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1% |
| Vitamin C (as calcium ascorbate, ascorbic acid & zinc ascorbate) | 240 mg | 400% |
| Vitamin E (as vitamin E succinate) | 21 IU | 70% |
| Niacin | 106 mg | 530% |
| Calcium (as calcium ascorbate) | 24 mg | 2% |
| Zinc (as zinc ascorbate) | 1 mg | 7% |
| Copper (as copper sebacate) | 450 mcg | 23% |
| Chromium (as chromium polynicotinate [ChromeMate®]) | 66 mcg | 55% |
| Oats (bran & fiber) | 555 mg | * |
| Grapefruit Pectin | 311 mg | * |
| Psyllium Seed Husk | 244 mg | * |
| Lecithin (with 24% phosphatidyl choline) | 210 mg | * |
| Alfalfa Seed | 133 mg | * |
| Beta Sitosterol | 66 mg | * |
| L-Arginine (as L-argenine HCI) | 66 mg | * |
Take this product with a full 8 ounce glass of liquid. If you do not drink enough liquid, the product may swell in the throat, causing blockage or choking. Avoid use if you have ever had throat or swallowing problems. Seek immediate medical help if pain, swelling, or breathing difficulties occur. If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
NOTE: Niacin may cause temporary flushing, tingling, skin reddening, and sensations of heat, especially if taken on an empty stomach. This is a natural and harmless reaction. This product may cause an allergic reaction in persons sensitive to inhaled or ingested psyllium.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|