48% off Retail price: $32.98 Vitacost price: $16.89
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Calcium | 98 mg | 10% |
| Sodium | ||
| Genistein-Rich Soy Concentrate (soyLife) Yielding 63 mg total Isoflavones | 2.1 g | * |
| Black Cohosh Root Standardized Extract 2.5% yielding 4 mg Triterpene Glycosides (containing 27-deoxyactein) | 160 mg | * |
| Dong Quai Root Extract (4:1) | 150 mg | * |
| Licorice Root Extract (4:1) | 150 mg | |
| Chaste Tree Berry Extract (10:1) | 100 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|