10% off Retail price: $11.99 Vitacost price: $10.79
31% off Retail price: $26.99 Vitacost price: $18.74
19% off Retail price: $19.98 Vitacost price: $15.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
| Folate (as folic acid) | 50 mcg | 12% |
| Calcium | 28 mg | 3% |
| Oat Straw Extract (5:1) | 150 mg | * |
| L-Arginine | 100 mg | * |
| Dong Quai Root Extract (4:1) | 75 mg | * |
| Yohimbe Bark Standardized Extract Yielding 2.5 mg Yohimbines | 63 mg | * |
| Ginkgo Leaf Extract (50:1) 24% flavoneglycosides | 60 mg | * |
| Asian Ginseng Root Extract (8% ginsenosides) | 38 mg | * |
| Stinging Nettle Root Extract (16:1) | 25 mg | * |
| Epimedium Leaf Extract (5:1) | 15 mg | * |
| Boron (as amino acid chelate) | 1.5 mg | * |
| Pregnenolone | 1.25 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|