Source Naturals Mega-Kid Chewable Multi-Vitamin Natural Berry -- 30 Chewable Wafers
1
1
Awesome formula!
My son has been taking these vitamins for almost 4 years! He loves the flavor and I love the formula!
June 10, 2011
1-1 of 1
19% off Retail price: $34.98 Vitacost price: $27.99
19% off Retail price: $9.90 Vitacost price: $7.99
16% off Retail price: $8.39 Vitacost price: $6.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | <2% |
| Sugar | 2 g | * |
| Vitamin A (as beta- carotene) | 3000 IU | 60% |
| Vitamin C (as ascorbic acid & manganese ascorbate) | 100 mg | 170% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as vitamin E succinate) | 15 IU | 50% |
| Vitamin K (as phytonadione) | 10 mcg | 10% |
| Thiamin (vitamin B-1) | 2.5 mg | 170% |
| Riboflavin (vitamin B-2) | 2.5 mg | 150% |
| Niacinamide | 7.5 mg | 40% |
| Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 120% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 5 mcg | 90% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as calcium D-pantothenate) | 7.5 mg | 70% |
| Calcium (as calcium citrate) | 20 mg | 2% |
| Iron (as iron fumarate) | 3 mg | 15% |
| Iodine (as potassium iodide) | 40 mcg | 25% |
| Magnesium (as magnesium chelate) | 15 mg | 4% |
| Zinc (as zinc gluconate) | 2.5 mg | 15% |
| Selenium (as L-selenomethionine) | 30 mcg | 45% |
| Copper (as copper sebacate) | 75 mcg | 4% |
| Manganese (as manganese ascorbate) | 1 mg | 50% |
| Chromium (as chromium polynicotinate [ChromeMate®]) | 5 mcg | 4% |
| Potassium (as potassium citrate) | 10 mg | <2% |
| Carrot Root | 20 mg | * |
| Citrus Bioflavonoids | 15 mg | * |
| gamma-Vitamin E Complex | 15 mg | * |
| Bee Pollen | 10 mg | * |
| Bifidobacterium Bifidus | 10 mg | * |
| Red Beet Root | 10 mg | * |
| Spirulina | 10 mg | * |
| L-Lysine (HCl) | 6 mg | * |
| Spinach Leaf | 5 mg | * |
| Freeze Dried Pea | 5 mg | * |
| Wheat Grass | 5 mg | * |
| Wheat Sprout Complex | 5 mg | * |
| Oat Bran Fiber Complex | 5 mg | * |
| Barley Grass | 5 mg | * |
| Rutin | 5 mg | * |
| Inositol | 5 mg | * |
| Taurine | 4 mg | * |
| Hesperidin | 2.5 mg | * |
| Quercetin | 2.5 mg | * |
| Bilberry Fruit Extract | 2.5 mg | * |
| Pomegranate Seed Extract | 2.5 mg | * |
| Cabbage Floret and Stem | 1.5 mg | * |
| Broccoli Floret and Stem | 1.5 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|