|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as palmitate 10,000 IU, beta-carotene 2,000 IU) | 12000 IU | 240% |
| Vitamin C (from calcium, zinc & manganese ascorbates) | 250 mg | 417% |
| Calcium (as calcium ascorbate & citrate) | 39 mg | 4% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as vitamin E succinate) | 100 IU | 333% |
| Thiamin (vitamin B-1) | 85 mg | 5,667% |
| Riboflavin (vitamin B-2) | 85 mg | 5,000% |
| Niacinamide | 85 mg | 425% |
| Vitamin B6 (as pyridoxine HCl) | 85 mg | 4,250% |
| Folate (as folic acid) | 420 mcg | 105% |
| Vitamin B12 (as cyanocobalamin) | 85 mcg | 1,417% |
| Biotin | 85 mcg | 28% |
| Pantothenic Acid (as calcium D-pantothenate) | 85 mg | 850% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium ascorbate) | 20 mg | 5% |
| Zinc (as zinc ascorbate) | 15 mg | 100% |
| Selenium (as amino acid chelate) | 50 mcg | 71% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese ascorbate) | 6 mg | 300% |
| Chromium (as amino acid chelate) | 100 mcg | 83% |
| Molybdenum (as amino acid chelate) | 100 mcg | 133% |
| Potassium (as potassium citrate) | 10 mg | <1% |
| Choline Bitartrate | 85 mg | * |
| PABA (para-aminobenzoic acid) | 85 mg | * |
| Inositol | 85 mg | * |
| Bioflavonoid Complex | 25 mg | * |
| Rutin | 21 mg | * |
| Hesperidin | 5 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|