| Amount Per Serving | % Daily Value |
|
| Calories | 20 | |
|
| Total Carbohydrates | 1 g | <2% |
|
| Vitamin A (as Beta Carotene) | 1470 IU | 30% |
|
| Vitamin C (from zinc & sodium ascorbate) | 286 mg | 480% |
|
| Vitamin E (as natural d-alpha tocopherol) | 20 IU | 70% |
|
| Thiamin (Vitamin B1) | 25 mg | 1670% |
|
| Riboflavin (Vitamin B2) | 10 mg | 590% |
|
| Niacin 25 mg & Niacinamide 10 mg | 35 mg | 180% |
|
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
|
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 420% |
|
| Pantothenic Acid | 80 mg | 800% |
|
| Calcium (as calcium carbonate) | 50 mg | 6% |
|
| Magnesium (as magnesium oxide) | 100 mg | 25% |
|
| Zinc (as zinc ascorbate) | 18 mg | 120% |
|
| Selenium (as sodium selenite) | 20 mcg | 35% |
|
| Chromium (as GTF polynicotinate [ChromeMate]) | 30 mcg | 20% |
|
| Sodium | 35 mg | <2% |
|
| Potassium (as potassium citrate) | 99 mg | 2% |
|
| Inosine | 300 mg | * |
|
| Bee Pollen | 250 mg | * |
|
| Spirulina | 120 mg | * |
|
| PABA (para-aminobenzoic acid) | 40 mg | * |
|
| Inositol | 25 mg | * |
|
| Phosphatidyl Choline (from lecithin) | 20 mg | * |
|
| Choline (as choline bitartrate) | 20 mg | * |
|
| Trans-Ferulic Acid | 15 mg | * |
|
| Octacosanol | 1 mg | * |
|
| Proprietary Herb Blend Betelnut Palm Seed,Fo-Ti Root, Eleuthero Root, Tienchi Ginseng Root, Gotu Kola Aerial Parts, Codonopsis Root, Bia-Zhu Atractylodes Rhizome, Ginger Root, Barley Grass, Wheat Grass, Schisandra fruit, Cynomorium Stem, Astragulas Root, Asian Ginseng Root Extract (8% ginsenosides), Cayenne Fruit, and Licorice Root. | 1.4 g | * |
|
| Proprietary Amino Acid Blend L-Glutamic Acid Base, L-Lysine HCl, L-Ornithine HCl, L-Tyrosine, L-Leucine, L-Aspartic Acid, L-Alanine, L-Glutamine, Glycine, L-Threonine, L-Methionine, L-Valine, L-Serine, L-Proline, L-Isoleucine, L-Histidine, L-Arginine Base, L-Cysteine HCl, L-Taurine, L-Cystine Base, L-Citrulline & L-Carnitine Fumarate. | 1.2 g | * |
|
*Daily value not established.