|
|
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | < 1% |
| Trans Fat | 0 g | * |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Vitamin C (calcium, magnesium & manganese ascorbates) | 50 mg | 83% |
| Vitamin D3 (cholecalciferol) | 400 IU | 100% |
| Vitamin K (phytonadione) | 1 mg | 1,250% |
| Vitamin B6 (pyridoxine HCI) | 20 mg | 1000% |
| Folate (folic acid) | 200 mcg | 50% |
| Calcium (calcium carbonate, citrate, ethanolamine phosphate, malate, ascorbate) | 1200 mg | 120% |
| Magnesium (magnesium oxide, citrate, fumarate, malate and ascorbate) | 600 mg | 150% |
| Zinc (zinc chelate) | 7.5 mg | 50% |
| Copper (copper sebacate) | 1 mg | 50% |
| Manganese (manganese ascorbate) | 6 mg | 300% |
| Sodium | 10 mg | <1% |
| Ipriflavone (Ostivone™) | 600 mg | * |
| Genistein-Rich Soy Concentrate Yielding 50 mg Total Isoflavones | 125 mg | * |
| Silica (from horsetail silica extract) | 10 mg | * |
| Boron (boron chelate) | 3 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|