26% off Retail price: $47.90 Vitacost price: $35.09
29% off Retail price: $34.60 Vitacost price: $24.39
27% off Retail price: $47.90 Vitacost price: $34.89
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Men's Blend - There's More In It! The blend of nutrients and scienticially proven potencies in Men's Blend reduces the need to buy additional vitamins or minerals and take extra tablets. For example, in the daily dose of 6 tablets you get 600 mg of calcium, 1000 IU of vitamin D3 and 600 mg of magnesium for bone health. There's also 400 IU of Vitamin E, 1000 mcg of folic acid and 350 mcg of selenium for heart health, plus a full 1250 mg of vitamin C and 250 mcg of choromium.
These same 6 tablets provide higher potencies of beta carotene, teh B-complex plus a variety of greenfoods and phyto-antioxidant rich men's herbs.
Men's Blend - There's More In It! The blend of nutrients and scienticially proven potencies in Men's Blend reduces the need to buy additional vitamins or minerals and take extra tablets. For example, in the daily dose of 6 tablets you get 600 mg of calcium, 1000 IU of vitamin D3 and 600 mg of magnesium for bone health. There's also 400 IU of Vitamin E, 1000 mcg of folic acid and 350 mcg of selenium for heart health, plus a full 1250 mg of vitamin C and 250 mcg of choromium.
These same 6 tablets provide higher potencies of beta carotene, teh B-complex plus a variety of greenfoods and phyto-antioxidant rich men's herbs.
Take 3 tablets after breakfast and 3 tablets after lunch or dinner.
These tablets are food-based for fast, easy disintegration.
NOTE: Not all Ingredients in our blends are available as organic.
| Amount Per Serving | % Daily Value | |
| Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin C (ascorbic acid) | 1250 mg | 2083% |
| Vitamin D (Vitamin D3) | 1000 IU | 250% |
| Vitamin E (Natural Vitamin E Succinate) | 400 IU | 1000% |
| Vitamin K (Phytonadione) | 80 mcg | 100% |
| Thiamine (Vitamin B1) | 68 mg | 4533% |
| Riboflavin (Vitamin B2) | 60 mg | 3529% |
| Niacin (Low-flush, fast release Vitamin B3) | 100 mg | 500% |
| Niacinamide (Non-flushing Vitamin B3) | 60 mg | 300% |
| Pyridoxine (Vitamin B6) | 66 mg | 3300% |
| Folate (=Folic Acid and Folacin) | 1000 mcg | 250% |
| Cyanocobalamin (Vitamin B12) | 200 mcg | 3333% |
| Biotin (d-Biotin) | 600 mcg | 200% |
| Pantothenic Acid (from Calcium Pantothenate) | 150 mg | 1500% |
| Calcium (Carbonate & Citrate) | 600 mg | 60% |
| Iron (Iron Carbonyl) (Pre-coated to prevent interaction with vitamin E and other nutrients) | 18 mg | 100% |
| Iodine (from kelp) | 225 mcg | 150% |
| Magnesium (Oxide & Glycinate) | 600 mg | 150% |
| Zinc (Oxide & Citrate) | 40 mg | 267% |
| Selenium (Selenite) | 250 mcg | 357% |
| Copper (Glycinate) | 2 mg | 100% |
| Manganese (Sulfate & Citrate) | 10 mg | 500% |
| Chromium (Complexed as chromium polynicotinate (Nichrome) and chromium picolinate (Chromax II) | 250 mcg | 208% |
| Molybdenum (Trioxide) | 150 mcg | 200% |
| Potassium (Chloride & Succinate) | 99 mg | 3% |
| Beta Carotene | 12000 IU | * |
| Betaine (HCI) | 130 mg | * |
| Bioflavonoids (from Citrus) | 100 mg | * |
| Boron (from Krebs Cycle Boron) | 3 mg | * |
| Choline (Bitartate) | 150 mg | * |
| DMG (Di-Methyl-Glycine) | 10 mg | * |
| Fatty Acid (Stearic Acid) | 80 mg | * |
| Fiber (Cellulose & Microcellulose | 150 mg | * |
| GLA (from Borage) | 100 mg | * |
| Ginkgo (8:1 Whole Leaf Extract) | 60 mg | * |
| Glutamic Acid (HCI Form) | 30 mg | |
| Hesperidin (from Citrus) | 30 mg | * |
| Inositol (Meso-inositol) | 25 mg | * |
| PABA (Para-Amino Benzoic Acid) | 33 mg | * |
| L-Phenylalanine | 60 mg | * |
| Rutin (from Eucalyptus) | 34 mg | * |
| Silica (Silicon Dioxide) | 150 mg | * |
| Sea Trace Minerals (from Kelp) Traces Of All | ||
| L-Tyrosine | 20 mg | * |
| Vitamin E mixed Tocopherols (Gamma, Alpha, Beta, Delta) | 5 mg | * |
| Men's Herbal-Nutritional Support | 1445 mg | * |
| Nettles (Extract Urtica dioica root) (5:1) | 100 mg | * |
| Ashwagandha (Whithania somnifera root) | 120 mg | * |
| Avena Sativa (Leaf) | 120 mg | * |
| Damiana (Turnera aphrodisiaca herb) | 100 mg | * |
| Fo-Ti (Polygonum multiflorum root) | 100 mg | * |
| Pumpkin Seed (Curcubita species) | 75 mg | * |
| Tribulus Terrestris (Herb) | 115 mg | * |
| Epimedium (Epimedium saggitaturn leaf) | 150 mg | * |
| Muira Puama (Phycopetalum olacoides root) | 115 mg | * |
| Sarsaparilla (Smilax [medica] officinalis root) | 100 mg | * |
| Eleutherococcus (Root) | 250 mg | * |
| Green Tea Extract (Camillia S. leaf) (50% catechins) | 100 mg | * |
| Greenfood Blend Included - Alfalfa I., spirulina h., chlorella h., iceland moss | 1050 mg | * |
| Nutritional Herb Blend Included - Atractylodes rt., rehmannia rt., gotu kola bk., ginger rt., licorice rt., pau d'arco bk., nettle l., suma st., dandelion rt., fo ti rt., eleutherococcus s. rt., marshmallow rt., astragalus rt., codonopsis rt., schizandra rt. extract. | 1050 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|