33% off Retail price: $45.00 Vitacost price: $29.99
32% off Retail price: $45.00 Vitacost price: $30.19
33% off Retail price: $36.20 Vitacost price: $24.09
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
All organic ingredients are oragnically grown and processed in accordance with the California Organic Foods Act of 1990.
Vegetarian • Hypoallergenic • Gluten Free
![]() |
![]() |
All organic ingredients are oragnically grown and processed in accordance with the California Organic Foods Act of 1990.
Vegetarian • Hypoallergenic • Gluten Free
Take 1 tablet after a meal.
These tablets are food-based for fast, easy disintegration.
| Amount Per Serving | % Daily Value | |
| Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 175 mg | 292% |
| Vitamin D (Vitamin D3) | 1000 IU | 250% |
| Vitamin E (Natural Vitamin E Succinate) | 125 IU | 417% |
| Vitamin K (Phytonadione) | 100 mcg | 125% |
| Thiamine (Vitamin B1) | 50 mg | 3,333% |
| Riboflavin (Vitamin B2) | 45 mg | 2,647% |
| Niacin (Low flush, Vit. B3) | 50 mg | 250% |
| Pyridoxine (Vitamin B6) | 40 mg | 2,000% |
| Folate (Folic Acid & Folacin) | 1000 mcg | 250% |
| Cyanocobalamin (Vitamin B12) | 225 mcg | 3.750% |
| Biotin (d-Biotin) | 325 mcg | 108% |
| Pantothenic Acid (Calcium Pantothenate) | 40 mg | 400% |
| Calcium (Carbonate & Citrate) | 200 mg | 20% |
| Iron (Iron Carbonyl - Precoated) | 18 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (Oxide & Glycinate) | 55 mg | 14% |
| Zinc (Oxide & Citrate) | 23 mg | 153% |
| Selenium (Selenite) | 225 mcg | 321% |
| Copper (Glycinate) | 2 mg | 100% |
| Manganese (Sulfate & Citrate) | 8 mg | 400% |
| Chromium (Complexed) | 225 mcg | 188% |
| Molybdenum (Trioxide) | 125 mcg | 167% |
| Potassium (Chloride & Succinate) | 10 mg | .3% |
| Other Ingredients No nutritional claims made for these ingredients | ||
| Beta Carotene | 11000 IU | |
| Betaine (HCl) | 10 mg | * |
| Bioflavonoids (from Citrus) | 25 mg | * |
| Boron (from Krebs Cycle Boron) | 2 mg | * |
| Choline (Phosphatidyl Choline) | 20 mg | * |
| Fatty Acid (Stearic Acid) | 55 mg | * |
| Fiber (Cellulose & Microcellulose) | 128 mg | * |
| Ginkgo Biloba Extract (24%:6%) | 30 mg | * |
| Glutamic Acid (HCl Form) | 5 mg | * |
| Hesperidin (from Citrus) | 5 mg | * |
| Inositol (Meso-inositol) | 20 mg | * |
| Lycopene | 5 mg (5000 mcg) | * |
| PABA (Para-Amino Benzoic Acid) | 20 mg | * |
| L-Phenylalanine | 100 mg | * |
| Rutin (from Eucalyptus) | 5 mg | * |
| Silica (Silicon Dioxde) | 10 mg | * |
| L-Tyrosine | 10 mg | * |
| Eye Protection Nutrients | ||
| Bilberry | 25 mg | * |
| Lutein | 5 mg (5000 mcg) | * |
| Organic Nutritional Herb-Greenfood Blend Included Alfalfa l., Kale, Spirulina, Nettles, Ashwagandha | 50 mg | * |
| Antioxidant Blend Included Quercetin, Co-Q10, Grape Seed Extract (95%), Pine Bark Extract (95%), alpha-Lipoic Acid, Ginseng h. (Panax), Green Tea l. Extract (50%), Organic Hawthorn Berry Extract (4:1), N-Acetyl Cysteine, DMAE | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|