33% off Retail price: $45.00 Vitacost price: $29.99
29% off Retail price: $45.00 Vitacost price: $31.69
29% off Retail price: $34.60 Vitacost price: $24.39
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
A potent one-per-day multivitamin in a food-based tablet, enriched with organic greenfoods and herbs. SimplyOne for Men is specifically formulated to provide the essential nutrients a man requires to lead an active, energetic and vital life. This supplement is specially designed to help strengthen the immune system, increase energy levels and enhance mental and physical performance. It also supports the health of nerves, skin, hair, eyes and liver, plus it promotes good muscle tone in the gastrointestinal tract.
Vegetarian • Hypoallergenic • Gluten Free
![]() |
![]() |
A potent one-per-day multivitamin in a food-based tablet, enriched with organic greenfoods and herbs. SimplyOne for Men is specifically formulated to provide the essential nutrients a man requires to lead an active, energetic and vital life. This supplement is specially designed to help strengthen the immune system, increase energy levels and enhance mental and physical performance. It also supports the health of nerves, skin, hair, eyes and liver, plus it promotes good muscle tone in the gastrointestinal tract.
Vegetarian • Hypoallergenic • Gluten Free
| Amount Per Serving | % Daily Value | |
| Vitamin A (Vitamin A Palmitate) | 3000 IU | 60% |
| Vitamin C (Ascorbic Acid) | 150 mg | 250% |
| Vitamin D (Vitamin D3) | 700 IU | 175% |
| Vitamin E (Natural Vitamin E Succinate) | 120 IU | 400% |
| Vitamin K (Phytonadione) | 90 mcg | 112% |
| Thiamine (Vitamin B1) | 45 mg | 3,000% |
| Riboflavin (Vitamin B2) | 35 mg | 2,059% |
| Vitamin B3 Niacin (Low flush, Vit. B3) 20 mg Niacinamide (No flush, Vit. B3) 25 mg | 45 mg | 225% |
| Pyridoxine (Vitamin B6) | 35 mg | 1,750% |
| Folate (Folic Acid & Folacin) | 1000 mcg | 250% |
| Cyanocobalamin (Vitamin B12) | 150 mcg | 2,500% |
| Biotin (d-Biotin) | 325 mcg | 108% |
| Pantothenic Acid (Calcium Pantothenate) | 35 mg | 350% |
| Calcium (Carbonate & Citrate) | 100 mg | 10% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (Oxide & Glycinate) | 50 mg | 12% |
| Zinc (Oxide & Citrate) | 23 mg | 153% |
| Selenium (Selenite) | 225 mcg | 321% |
| Copper (Glycinate) | 2 mg | 100% |
| Manganese (Sulfate & Citrate) | 5 mg | 250% |
| Chromium (Complexed) | 225 mcg | 187% |
| Molybdenum (Trioxide) | 100 mcg | 133% |
| Potassium (Chloride & Succinate) | 5 mg | .1% |
| Other Ingredients No nutritional claims made for these ingredients | ||
| Beta Carotene | 11000 IU | * |
| Betaine (HCl) | 25 mg | * |
| Bioflavonoids (from Citrus) | 30 mg | * |
| Boron (from Krebs Cycle Boron) | 2 mg | * |
| Choline (Bitartrate) | 35 mg | * |
| Fatty Acid (Stearic Acid) | 60 mg | * |
| Fiber (Cellulose & Microcellulose) | 145 mg | * |
| Glutamic Acid (HCl Form) | 5 mg | * |
| Hesperidin (from Citrus) | 5 mg | * |
| Inositol (Meso-inositol) | 30 mg | * |
| PABA (Para-Amino Benzoic Acid) | 30 mg | * |
| Rutin (from Eucalyptus) | 5 mg | * |
| Silica (Silicon Dioxide) | 10 mg | * |
| Nutritional Herb-Greenfood Blend Included Alfalfa l., Damiana h., Nettles l., Ashwagandha rt., Avena Sativa l., Pumpkin Seed, Tribulus Terrestis h., Epimedium l., Muira Puama h., Eleutherococcus s. rt., Fo Ti rt., Bromelain | 100 mg | * |
| Antioxidant Blend Included Quercetin, Co-Q10, Lutein, Lycopene, Grape Seed Extract (95%), Pine Bark Extract (95%), alpha-Lipoic Acid, Ginkgo Biloba l. Extract (24:6%), Green Tea l. Extract (50%), Bilberry Extract (4:1), Hawthorn Berry Extract (4:1), N-Acetyl Cysteine, Ginseng h. (Panax), DMAE | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|