27% off Retail price: $47.90 Vitacost price: $34.89
30% off Retail price: $37.99 Vitacost price: $26.59
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Scientifically proven potencies and food-based tablets: the best of both worlds!
So much more!
Only SuperNutrition gives you multi-vitamins in scientifically proven potencies with generous amounts of greenfoods and herbs. Our multi-vitamins are so complete they reduce the need to buy additional vitamins and minerals or to take extra tablets.
Enriched with organic greenfoods & herbs
Our family of blends is enriched with organic greenfoods and herbs* - Note that not all greenfoods and herbs are available as organic.
The greenfoods and herbs in SuperNutrition's Blend family of multi-vitamins contain phyto-nutrients and phyto-antioxidants to complement our orthomolecular balance of vitamins and minerals. They also serve to promote rapid disintegration.
![]() |
![]() |
Scientifically proven potencies and food-based tablets: the best of both worlds!
So much more!
Only SuperNutrition gives you multi-vitamins in scientifically proven potencies with generous amounts of greenfoods and herbs. Our multi-vitamins are so complete they reduce the need to buy additional vitamins and minerals or to take extra tablets.
Enriched with organic greenfoods & herbs
Our family of blends is enriched with organic greenfoods and herbs* - Note that not all greenfoods and herbs are available as organic.
The greenfoods and herbs in SuperNutrition's Blend family of multi-vitamins contain phyto-nutrients and phyto-antioxidants to complement our orthomolecular balance of vitamins and minerals. They also serve to promote rapid disintegration.
| Amount Per Serving | % Daily Value | |
| Vitamin A (Vitamin A Palmitate) | 3000 IU | 60% |
| Vitamin C (Ascorbic Acid) | 150 mg | 250% |
| Vitamin D (Vitamin D3) | 700 IU | 175% |
| Vitamin E (Natural Vitamin E Succinate) | 120 IU | 300% |
| Vitamin K (Phytonadione) | 80 mcg | 100% |
| Thiamine (Vitamin B1) | 40 mg | 2667% |
| Riboflavin (Vitamin B2) | 30 mg | 1794% |
| Vitamin B3 | 40 mg | 200% |
| Niacin (Low-flush, Vitamin B3) | 20 mg | * |
| Niacinamide (No-flush, Vitamin B3) | 20 mg | * |
| Pyridoxine (Vitamin B6) | 35 mg | 1750% |
| Folate (= Folic Acid & Folacin) | 1000 mcg | 250% |
| Cyanocobalamin (Vitamin B12) | 150 mcg | 2500% |
| Biotin (d-Biotin) | 330 mcg | 110% |
| Pantothenic Acid (Calcium Pantothenate) | 35 mg | 350% |
| Calcium (Carbonate & Citrate) | 210 mg | 21% |
| Iron (Iron Carbonyl -- Precoated) | 30 mg | 167% |
| Iodine (From Kelp) | 150 mcg | 100% |
| Magnesium (Oxide & Glycinate) | 100 mg | 25% |
| Zinc (Oxide & Citrate) | 32 mg | 213% |
| Selenium (Selenite) | 225 mcg | 321% |
| Copper (Glycinate) | 2 mg | 100% |
| Manganese (Sulfate & Citrate) | 5 mg | 250% |
| Chromium (Complexed) | 225 mcg | 187% |
| Molybdenum (Trioxide) | 80 mcg | 107% |
| Potassium (Chloride & Succinate) | 10 mg | 0.3% |
| Other Ingredients | ||
| Beta Carotene | 11000 IU | * |
| Betaine (HCl) | 25 mg | * |
| Bioflavonoids (From Citrus) | 30 mg | * |
| Boron (From Krebs Cycle Boron) | 2 mg | * |
| Choline (Bitartrate) | 15 mg | * |
| Fatty Acid (Stearic Acid) | 75 mg | * |
| Fiber (Cellulose & Microcellulose) | 170 mg | * |
| Glutamic Acid (HCl Form) | 5 mg | * |
| Hesperidin (From Citrus) | 5 mg | * |
| Inositol (Meso-inositol) | 15 mg | * |
| PABA (Para-Amino Benzoic Acid) | 15 mg | * |
| Rutin (From Eucalyptus) | 5 mg | * |
| Silica (Silicon Dioxide) | 10 mg | * |
| L-Taurine | 100 mg | * |
| Papaya & Greenfood Blend Included Papaya fruit, alfalfa l., spirulina h., chlorella h. | 50 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|