![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Sugars | 2 g | |
| Iron | 0 | 0% |
| Trans Fat | 0 g | |
| Calories | 110 | |
| Vitamin C | 0 | 0% |
| Calcium | 0 | 15% |
| Total Carbohydrates | 2 g | 1% |
| Magnesium | 0 | 6% |
| Potassium | 200 mg | 6% |
| Saturated Fat | 1 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Total Fat | 1.5 g | 2% |
| Sodium | 80 mg | 3% |
| Phosphorus | 0 | 10% |
| Cholesterol | 40 mg | 13% |
| Vitamin A | 0 | 0% |
| Calories from Fat | 15 | |
| Protein | 23 g | 46% |
| Amount Per Serving | % Daily Value | |
| Arginine | 2.5 g | |
| Histidine | 2.1 g | |
| Glutamine | 8.4 g | |
| Valine | 6 g | |
| Tryptophan | 1.9 g | |
| Methionine | 2.2 g | |
| Lysine | 8.7 g | |
| Leucine | 10.3 g | |
| Threonine | 6.4 g | |
| Phenylalanine | 3.6 g | |
| Isoleucine | 5.8 g | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|