![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Calories from Fat | 80 | |
| Total Fat | 8 g | 13% |
| Saturated Fat | 3.5 g | 18% |
| Cholesterol | 5 g | 1% |
| Sodium | 250 mg | 11% |
| Potassium | 60 mg | 2% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 0 g | 3% |
| Sugars | 0 g | |
| Sugar Alcohol (Maltitol) | 11 g | |
| Other Carbohydrates | 10 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0 | 25% |
| Vitamin C | 0 | 25% |
| Calcium | 0 | 25% |
| Iron | 0 | 25% |
| Vitamin E | 0 | 25% |
| Thiamin | 0 | 25% |
| Riboflavin | 0 | 25% |
| Niacin | 0 | 25% |
| Vitamin B6 | 25% | |
| Folate | 0 | 25% |
| Vitamin B12 | 0 | 25% |
| Biotin | 0 | 25% |
| Pantothenic Acid | 0 | 25% |
| Phosphorus | 0 | 25% |
| Iodine | 0 | 25% |
| Magnesium | 0 | 15% |
| Zinc | 0 | 25% |
| Copper | 0 | 25% |
Allergy Information: Manufactured in a plant that processes peanuts, nutmeats, soy, milk and egg products.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|