10% off Retail price: $31.80 Vitacost price: $28.62
10% off Retail price: $72.04 Vitacost price: $64.79
|
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
| Amount Per Serving | % Daily Value | |
| Calories | 12 | |
| Calories from Fat | 1 | |
| Total Fat 1g | <1% | |
| Total Carbohydrates | 3 g | 1% |
| Dietary Fiber Less than | 1 g | <1% |
| Sugars | 1 g | * |
| Vitamin C (as ascorbic acid) | 36 mg | 60% |
| Vitamin B1 (as thiamin HCL) | 187 mcg | 12% |
| Vitamin B2 (riboflavin) | 212 mcg | 12% |
| Vitamin B3 (as niacinamide) | 3 mg | 12% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 250 mcg | 12% |
| Vitamin B9 (folic acid) | 50 mcg | 12% |
| Vitamin B12 (cyanocobalamin) | 500 mcg | 8333% |
| Vitamin B5 (as calcium d-pantothenate) | 1 mg | 12% |
| Chromium (as polynicitinate) | 50 mcg | 42% |
| Sodium | 4 mg | <1% |
| Potassium | 20 mg | <1% |
| Stevia (stevia rebaudiana) | 200 mg | * |
| Naturally Occuring Caffeine | 33 mg | * |
| Amazon Energy Blend Acai powder, organic yerba mate, cocoa exctract (chocamine™). | 317 mg | * |
| Super Fruit Blend Organic grape, apple, pomegranate, mango. | 792 mg | * |
| Super Antioxidant Blend Green tea extract (80% polyphenols, 45% EGCG), vitamin C, whole grape extract 20:1, whole apple extract 20:1. | 102 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|