21% off Retail price: $18.79 Vitacost price: $14.69
26% off Retail price: $42.99 Vitacost price: $31.69
15% off Retail price: $57.25 Vitacost price: $48.66
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Imagine...a planet where the soil is fertile, the air and water are clean, all are fed, and the many human cultures celebrate their diversity, treating each other and all living things with mutual respect. In this compassionate world, Nature is treated as a community of interconnected Life. We at VegLife are committed to helping create this "Peaceful Planet" by providing premium quality supplements free of animal by-products.
Peaceful Planet Rice Protein Energy Shake contains 14 grams of easily digested (soy- and gluten-free) rice protein, with only 7 grams of carbohydrates and 0 grams of fat! Rice Protein Energy Shake is made from U.S. grown rice that is non-genetically modified. Only water and enzymes are used to separate the protein from the carbohydrate portion of the rice. Rice Protein Energy Shake does not use any acids, bases or other chemicals, which ensures a clean and pure product. Peaceful Planet Rice Protein Shakes feature these unique ingredients:
![]() |
![]() |
Imagine...a planet where the soil is fertile, the air and water are clean, all are fed, and the many human cultures celebrate their diversity, treating each other and all living things with mutual respect. In this compassionate world, Nature is treated as a community of interconnected Life. We at VegLife are committed to helping create this "Peaceful Planet" by providing premium quality supplements free of animal by-products.
Peaceful Planet Rice Protein Energy Shake contains 14 grams of easily digested (soy- and gluten-free) rice protein, with only 7 grams of carbohydrates and 0 grams of fat! Rice Protein Energy Shake is made from U.S. grown rice that is non-genetically modified. Only water and enzymes are used to separate the protein from the carbohydrate portion of the rice. Rice Protein Energy Shake does not use any acids, bases or other chemicals, which ensures a clean and pure product. Peaceful Planet Rice Protein Shakes feature these unique ingredients:
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Calories from Fat | 5 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Potassium | 25 mg | 1% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 2 g | |
| Sugar Alcohol | 0 g | |
| Protein | 14 g | 28% |
| Vitamin A (as acetate) (vegan) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Calcium (as calcium phosphate) | 300 mg | 30% |
| Iron (as ferrous fumarate) | 5 mg | 28% |
| Vitamin D (as ergocalciferol, D2) (vegan) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopherol acetate) | 30 IU | 100% |
| Thiamine (as thiamine mononitrate, B1) | 1.5 mg | 100% |
| Riboflavin (B2) | 1.7 mg | 1005 |
| Niacin (as niacinamide, B3) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyannocobalamin) (vegan) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
| Magnesium (as magnesium oxide) | 120 mg | 30% |
| Zinc (as zinc gluconate) | 5.25 mg | 35% |
| Selenium (as selenomethionine) | 200 mcg | 290% |
| Copper (as copper gluconate) | 0.5 mg | 25% |
| Manganese (manganese citrate) | 0.7 mg | 35% |
| Chromium (as chromium citrate) | 200 mcg | 170% |
| Molybdenum (as molybdenum citrate) | 30 mcg | 35% |
| Non-GMO Rice Protein Concentrate (from rice grown in the U.S.) | 20 g | * |
| Fiber Blend (xanthan gum, citrus pectin, ground psyllium seed husks) | 600 mg | * |
| Citrus Bioflavonoid Complex | 25 mg | * |
| Amino Acid Profile (typical per serving, calculated) | 0 | * |
| Alanine | 1102 mg | |
| Arginine | 1624 mg | |
| Aspartate | 1748 mg | |
| Cystine | 506 mg | |
| Glutamate | 3660 mg | |
| Glycine | 866 mg | |
| Histidine | 438 mg | |
| Isoleucine | 824 mg | |
| Leucine | 1700 mg | |
| Lysine | 584 mg | |
| Methionine | 574 mg | |
| Phenylalanine | 1060 mg | |
| Proline | 934 mg | |
| Serine | 952 mg | |
| Threonine | 702 mg | |
| Tryptophan | 256 mg | |
| Tyrosine | 1020 mg | |
| Valine | 1220 mg | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|