14% off Retail price: $19.95 Vitacost price: $16.99
29% off Retail price: $28.74 Vitacost price: $20.19
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Niacin (as niacinamide) | 25 mg | 125% |
| Zinc (as zinc amino acid chelate) | 50 mg | 333% |
| Black Snake™ Proprietary Blend | 500 mg | * |
| Black Snakeroot (Cimicifuga racemosa) (root and stem) | ||
| L-Arginine (as L-Arginine HCl) | ||
| Xanthoparmelia (Xanthoparmelia scabrosa) (bark) | ||
| Panax Ginseng (root) | ||
| Oat Straw (Avena sativa) (aerial) | ||
| L-Taurine | ||
| L-Ornithine AKG | ||
| Longjack Extract (aka Tongkat ali) (Eurycoma longifolia) (root) | ||
| Cnidium (Cnidium monnieri) (seed) | ||
| Catuaba (Erythroxylum catuaba) (bark) | ||
| Stinging Nettle (Urtica Dioica) (leaf) | ||
| Sarsaparilla (Hemidesmus indicus) (root) | ||
| Pumpkin (Cucurbita pepo) (seed) | ||
| Oyster Shell Calcium Carbonate | ||
| Orchic Substance (bovine) | ||
| Muira Puama (Ptychopetalum olacoides) (bark) | ||
| Astragalus (A. membranaceus) (root) | ||
| Boron (as boron amino acid chelate) | ||
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|