Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Vitamin A (D. Salina algae) | 5000 IU | 100% |
| Vitamin C (acerola extract) | 60 mg | 100% |
| Vitamin D (cholecalciferol) | 1500 IU | 375% |
| Vitamin E (d-Alpha tocopheryl succinate) | 30 IU | 100% |
| Vitamin B1 (from guava, holy basil & lemon extracts) | 9.9 mg | 660% |
| Vitamin B2 (from guava, holy basil & lemon extracts) | 9 mg | 529% |
| Vitamin B3 (from guava, holy basil & lemon extracts) | 15 mg | 75% |
| Vitamin B6 (from guava, holy basil & lemon extracts) | 9.9 mg | 495% |
| Vitamin B5 (from guava, holy basil & lemon extracts) | 16.5 mg | 165% |
| Folic Acid (from guava, holy basil & lemon extracts) | 330 mcg | 83% |
| Vitamin B12 (methylcobalamin) | 10 mcg | 167% |
| Calcium (earth source / chelated) | 50 mg | 5% |
| Magnesium (earth source / chelated) | 25 mg | 6% |
| Zinc (earth source / chelated) | 15 mg | 100% |
| Selenium (earth source / chelated) | 15 mcg | 22% |
| Copper (earth source / chelated) | 1 mg | 50% |
| Manganese (earth source / chelated) | 1 mg | 50% |
| Chromium (earth source / chelated) | 120 mcg | 101% |
| Molybdenum (earth source / chelated) | 15 mcg | 20% |
| Potassium (earth source / chelated) | 10 mg | <1% |
| Red Raspberry Juice (powder) | 50 mg | |
| Green Tea (98% extract) | 50 mg | |
| Spirulina (powder) | 50 mg | |
| Chlorella (powder) | 50 mg | |
| Maqui Berry (powder) | 50 mg | |
| Acai Berry (4:1 extract) | 50 mg | |
| Pomegranate (40% extract) | 30 mg | |
| Mangosteen (10% extract) | 30 mg | |
| Noni (Hawaiian 4:1 concentrate) | 30 mg | |
| Goji Berry (30:1 concentrate) | 30 mg | |
| Wild Black Cherry (10:1 concentrate) | 30 mg | |
| Blueberry Fruit (5:1 concentrate) | 30 mg | |
| Elderberry 5% extract) | 30 mg | |
| Grape Skin (4:1 concentrate) | 30 mg | |
| Kelp Extract | 30 mg | |
| Trans-Resveratrol | 10 mg | |
| Silicon (earth source / chelate) | 5 mg | |
| Boron (earth source / chelate) | 750 mcg | |
Contains Soy.