Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
What is Vitacost Synergy Men’s Multi-Vitamin?
Vitacost Synergy Men’s Twice-Daily Multi-Vitamin is a nutrient-packed multi for men, delivering 23 essential vitamins and minerals, plus fruit and veggie blends, green foods, digestive enzymes and antioxidants in just two convenient capsules daily.
Unlike other men’s formulas—which require you to take a handful of capsules, or provide inferior levels of nutrients in a single capsule—Vitacost Synergy Men’s Twice Daily supplies optimal levels and forms of nutrients, in just two capsules a day. Specially formulated to meet the nutritional needs of men, this multi includes:
How does Vitacost Synergy Men’s Twice Daily Multi-Vitamin support health?
Why choose Vitacost Synergy Men’s Twice Daily Multi-Vitamin?
About Vitacost
Vitacost nutritional products are manufactured to high standards of quality, efficacy and safety. Each Vitacost product meets or exceeds the standards and requirements set forth in the FDA’s Code of Federal Regulation (21 CFR, 111) Current Good Manufacturing Practices (CGMP).
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
![]() |
![]() |
What is Vitacost Synergy Men’s Multi-Vitamin?
Vitacost Synergy Men’s Twice-Daily Multi-Vitamin is a nutrient-packed multi for men, delivering 23 essential vitamins and minerals, plus fruit and veggie blends, green foods, digestive enzymes and antioxidants in just two convenient capsules daily.
Unlike other men’s formulas—which require you to take a handful of capsules, or provide inferior levels of nutrients in a single capsule—Vitacost Synergy Men’s Twice Daily supplies optimal levels and forms of nutrients, in just two capsules a day. Specially formulated to meet the nutritional needs of men, this multi includes:
How does Vitacost Synergy Men’s Twice Daily Multi-Vitamin support health?
Why choose Vitacost Synergy Men’s Twice Daily Multi-Vitamin?
About Vitacost
Vitacost nutritional products are manufactured to high standards of quality, efficacy and safety. Each Vitacost product meets or exceeds the standards and requirements set forth in the FDA’s Code of Federal Regulation (21 CFR, 111) Current Good Manufacturing Practices (CGMP).
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 100 % natural beta-carotene) Betatene® | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 120 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
| Natural Vitamin E (as d-alpha tocopheryl succinate and d-alpha mixed tocopherols) | 100 IU | 333% |
| Vitamin K (as phytonadione, menaquinone -7 ) | 80 mcg | 100% |
| Thiamin (B1 as thiamine HCI) | 25 mg | 1,667% |
| Riboflavin (B2) | 25 mg | 1,471% |
| Niacin (B3 as niacinamide) | 25 mg | 125% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium (as calcium carbonate, calcium citrate) | 100 mg | 10% |
| Iodine (from Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 13% |
| Zinc (as zinc l-methionine) L-OptiZinc® | 20 mg | 133% |
| Selenium (as l-selenomethionine) | 70 mcg | 100% |
| Copper (as glycinate chelate) TRAACS® | 2 mg | 100% |
| Manganese (as manganese glycinate chelate) TRAACS® | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum glycinate chelate) TRAACS® | 75 mcg | 100% |
| Potassium (as potassium amino acid complex) | 50 mg | 1% |
| Men's Health Blend: Pumpkin Seed Extract (Cucurbita pepo) [standardized to 25% fatty acids (2.75 mg)], Saw Palmetto (Serenoa repens) (berries), Nettle (Urtica diocia) (leaf), Eleuthero (Eleutherococcus senticosus) (rhizome), Maca (Lepidium meyenii) (bark). | 55 mg | * |
| Green Super Food Blend: Spirulina (Arthrospira platensis) (microalgae), Chlorella (Chlorella vulgaris) (broken cell wall) (microalgae), Blue-Green Algae (Aphanizomenon flos-aquae) (microalgae). Barley Grass (Hordeum vulgare) (aerial plant), Wheat Grass Juice (Triticum aestivum), Wheat Grass (Triticum aestivum) (aerial plant), Alfalfa (Medicago sativa)(leaf). | 40 mg | * |
| Veggie Blend: Broccoli, Broccoli Sprout Extract, Tomato, Carrot, Spinach, Kale, Brussel Sprouts, Onion Extract. | 35 mg | * |
| Berry & Fruit Blend: Wild Blueberry Extract (Vaccinium angustfolium), Grape Seed Extract (Vitis vinifera), Raspberry Fruit & Seed Extract (Rubus idaeus), Cranberry (Vaccinium macrocarpon), Prune (Prunus domestica), Tart Cherry (Prunus cerasus), Wild Bilberry Extract (Vaccinium myrtillus), Strawberry (Fragaria virginia). | 35 mg | * |
| Digestive Enzyme Blend: Amylase, Bromelain, Cellulase, Protease, Lactase, Lipase, Diastase, Papain, Glucoamylase, Invertase. | 25 mg | * |
| Green Tea Extract
(Camellia sinensis) (dried leaf) [standardized to 95% polyphenols (23.75 mg), 75% Catechins (18.75 mg), 45% EGCG (11.25 mg)] | 25 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Pomegranate Extract
(Punica granatum) [standardized to 40% ellagic acids (8 mg)] | 30 mg | * |
| Inositol | 10 mg | * |
| Grape Seed Extract (Vitis vinifera) (inner core of fruit)
[standardized to 95% proanthocyanidins (14.25 mg)] | 15 mg | * |
| Citrus Bioflavonoid Complex
[standardized to 50% total bioflavonoids (7.5 mg)] | 15 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Trans-Resveratrol
(from polygonum cuspidatum) (root) (standardized for 50% trans-resveratrol) | 10 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| Lycopene (tomato extract)(fruit) Tomat-O-Red® | 10 mg | * |
| Boron (as bororganic glycine) | 1 mg | * |
| Lutein (Tagetes erecta) (from standardized lutein extract) (marigold flower) FloraGLO® | 1 mg | * |
| Zeaxanthin (Tagetes erecta) (from standardized lutein extract) (marigold flower) FloraGLO® | 50 mcg | * |
| Natural Mixed carotenoids (alpha-carotene, cryptoxanthin, zeaxanthin, lutein) Betatene® | 175 mcg | * |
![]() | Betatene® is a registered trademark of Cognis Deutschland GmbH & Co. |
![]() | L-OptiZinc® is a registered trademark of InterHealth Nutraceuticals, Inc. |
![]() | FloraGLO® is a registered trademark of Kemin Industries, Inc., U.S.A. |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|