64% off Retail price: $49.97 Vitacost price: $24.99 Sale price: $17.49
51% off Retail price: $32.95 Vitacost price: $22.82 Sale price: $15.98
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
VitaZen™ provides you with the essential nutrients to align and balance your mind and body. Multi-Zen is designed for both Men and Women. This potent blend of high quality Vitamins and Minerals are specified to support and maintain a healthy lifestyle. Multi-Zen also includes a powerful combination of Fruits and Vegetables. Multi-Zen is a necessary supplement to achieving your inner peace.
![]() |
![]() |
VitaZen™ provides you with the essential nutrients to align and balance your mind and body. Multi-Zen is designed for both Men and Women. This potent blend of high quality Vitamins and Minerals are specified to support and maintain a healthy lifestyle. Multi-Zen also includes a powerful combination of Fruits and Vegetables. Multi-Zen is a necessary supplement to achieving your inner peace.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl acetate) | 2500 IU | 50% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 30 IU | 100% |
| Vitamin K (as vitamin K2 menaquinone-7) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate [vitamin B1]) | 20 mg | 1,333% |
| Riboflavin | 20 mg | 1,176% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1,000% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Calcium (as calcium carbonate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 250 mcg | 167% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc oxide) | 30 mg | 200% |
| Selenium (as selenium amino acid chelate) | 200 mcg | 286% |
| Copper (as copper sulfate) | 1 mg | 50% |
| Manganese (as manganese sulfate) | 5 mg | 250% |
| Chromium (as chromium amino acid chelate) | 120 mcg | 100% |
| Molybdenum (as molybdenum amino acid chelate) | 80 mcg | 107% |
| Vegetable Green Blend: Spirulina (Spirulina platensis) (whole algae), Spinach (spinacia oleracea) (leaf/stem), Broccoli (Brassica oleracea) (whole plant), Chlorella (whole plant), Chlorophyll (from Chlorella) (whole plant) | 100 mg | * |
| Saw Palmetto (Serenoa repens) (berries) | 100 mg | * |
| Fruit Antioxidant Blend Cranberry (Vaccinium macrocarpon spp.) (fruit), Wild Blueberry (fruit), Acai Berry Juice (Euterpe oleracea) (whole fruit), Grape Seed Extract (std. to 95% proanthocyanidins) (Vitis vinifera) (seed), Goji Juice (Lycium barbarum L.) (whole fruit) | 100 mg | * |
| Trace Minerals (from ConcenTrace MCC) | 50 mg | * |
| Panax Ginseng (root) | 50 mg | * |
| Odorless Garlic (Allium sativum) (bulb) | 50 mg | * |
| Ginkgo Biloba (leaf) | 50 mg | * |
| Damiana (Turnera aphrodisiaca) (leaf) | 50 mg | * |
| Inositol | 25 mg | * |
| Green Tea Extract (std. 50% polyphenols, 35% catechins, 15% EGCG) (Camellia sinensis) (leaf) | 25 mg | * |
| Choline Bitartrate | 25 mg | * |
| Silicon Dioxide | 4 mg | * |
| Lutein (from Marigol Extract) (Tagetes erecta) (flower) | 200 mcg | * |
| Lycopene | 100 mcg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|