55% off Retail price: $33.32 Vitacost price: $16.39 Sale price: $14.75
31% off Retail price: $18.13 Vitacost price: $12.49
42% off Retail price: $60.70 Vitacost price: $34.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Protein and amino acids are necessary to help build and repair body tissues including muscles. DYNAMIC MUSCLE BUILDER® provides the high quality protein, essential amino acids and energy packed carbohydrates that the body requires to support lean body tissue. When mixed with milk as directed, this great-tasting, nutritious formula is packed with 25 grams of protein (and amino acids) and 34 grams of carbohydrates.
![]() |
![]() |
Protein and amino acids are necessary to help build and repair body tissues including muscles. DYNAMIC MUSCLE BUILDER® provides the high quality protein, essential amino acids and energy packed carbohydrates that the body requires to support lean body tissue. When mixed with milk as directed, this great-tasting, nutritious formula is packed with 25 grams of protein (and amino acids) and 34 grams of carbohydrates.
| Amount Per Serving | % Daily Value | |
| Calories | 160 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1 g | 1% |
| Total Carbohydrate | 22 g | 7% |
| Sugars | 11 g | * |
| Protein | 17 g | 34% |
| Vitamin C (as ascorbic acid) | 30 mg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 50% |
| Thiamin (as thiamin mononitrate) | 0.75 mg | 50% |
| Riboflavin | 0.85 mg | 50% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 50% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 50% |
| Calcium (from soy protein isolate and as dicalcium phosphate) | 460 mg | 46% |
| Iron (from soy protein isolate and as ferrous fumarate) | 3.6 mg | 20% |
| Phosphorus (from soy protein isolate, and as dicalcium phosphate) | 320 mg | 32% |
| Magnesium | 70 mg | 18% |
| Zinc (as zinc gluconate) | 2.6 mg | 17% |
| Copper (as copper gluconate) | 0.35 mg | 18% |
| Chromium (as chromium aspartate) | 12 mcg | 10% |
| Sodium (from soy protein isolate and as sodium chloride) | 300 mg | 13% |
| Potassium (from soy protein isolate) | 180 mg | 5% |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|