21% off Retail price: $22.49 Vitacost price: $17.69
45% off Retail price: $29.95 Vitacost price: $16.19
33% off Retail price: $38.99 Vitacost price: $25.89
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
Adults drink one (1) ounce daily, or as directed by your healthcare professional.
Shake well before use. Refrigerate after opening.
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 0 | |
| Total Fat (Cholesterol 0 g) | 0 g | 0% |
| Total Carbohydrates (Sugars 4 g) | 5 g | 2% |
| Vitamin A (Palmitate, Phytonatura™) | 10000 IU | 100% |
| Vitamin C (as Ascorbic Acid, Phytonatura™) | 150 mg | 250% |
| Vitamin D (as Ergocalcipherol, Phytonatura™) | 400 IU | 100% |
| Vitamin E (d-alpha Tocopherol, Phytonatura™) | 100 IU | 333% |
| Thiamin (B-1)(Thiamine HCI, Phytonatura™) | 12 mg | 800% |
| Riboflavin (B-2)(Riboflavin-5-phosphate, Phytonatura™) | 12 mg | 705% |
| Niacin (as Niacinamide, Phytonatura™) | 20 mg | 100% |
| Pyridoxine (B-6)(as Pyridoxe HCI, Phytonatura™) | 12 mg | 200% |
| Folic Acid (as Folic Acid, Phytonatura™) | 800 mcg | 200% |
| Cyanocobalamin (B-12)(as Cyanocobalamin, Phytonatura™) | 1000 mcg | 1666% |
| Biotin (Biotin, Phytonatura™) | 20 mcg | 7% |
| Pantothenic Acid (d-Calcium Pantothenate, Phytonatura™) | 12 mg | 120% |
| PHYTONATURA™ NUTRITION FROM FOODS | ||
| Poma-Noni-Berry Antioxidant Fusion | 12300 mg | * |
| Proprietary Juice Blend Wolfberry (Goji) Juice Ext. Noni Juice Ext., Pomagranate Juice Conc. | 3321 mg | * |
| Optiberry™ Standardized Blend (Extracts of Blueberry, Strawberry, Cranberry, Bilberry, Elderberry and Raspberry) | 16 mg | * |
| Coraloe™ Aloe Vera/Coral Calcium (Aloe Vera Extract {200:1, and 10:1 IASC approved Aloe Vera} Liquified Sango™, Marine Coral Calcium, Sorbitol, Glycerin, Fructose) | 9160 mg | * |
| SeaFood™ Silver Herbal Aqueous Blend Magnesium Sulfate, Citric Acid, Natural Flavor Blend (Raspberry Herb, Cranberry Fruit Pwd., Natural Raspberry & Cranberry Flavoring Conc.), Cayenne Ext., Avena Sativa, Green Tea Ext., Noni, Pau D'Arco, Garlic Bulb, Cornsilk Ext., White Oak Bark Ext. and Sodium Benzoate | 1190 mg | * |
| Fruit & Vegetable Proprietary Blend (Apple, Banana, Carrots, Tomatoes, Broccoli, Brussel Sprouts, Beet, Kale, Beet Root, Cherry, Grape, Raspberry, Strawberry) | 500 mg | * |
| Proprietary Sea Vegetation Aqueous Decoction Complex Blend (Kelp, Bladderwrack, Split-Fan Kelp, Sea Bamboo, Spirulina, Chlorella, Alpha Blue-Green Algea, Omega Blue-Green Algea, Chlorophyllin, Red Seaweed (Irish Sea Moss) | 350 mg | * |
| Choline Bitartrate | 10 mg | * |
| PABA | 10 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|