16% off Retail price: $19.08 Vitacost price: $15.99
16% off Retail price: $19.08 Vitacost price: $15.99
23% off Retail price: $19.08 Vitacost price: $14.69
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
| Amount Per Serving | % Daily Value | |
| Calories | 190 | * |
| Calories from Fat | 50 | * |
| Total Fat | 6 g | 9% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | * |
| Cholesterol Less than | 5 mg | <2% |
| Sodium | 210 mg | 9% |
| Potassium | 160 mg | 5% |
| Total Carbohydrate | 22 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 14 g | * |
| Protein | 12 g | 24% |
| Vitamin A | 10% | |
| Vitamin C | 20% | |
| Calcium | 10% | |
| Iron | 10% | |
| Vitamin E | 90% | |
| Thiamin | 20% | |
| Riboflavin | 40% | |
| Niacin | 40% | |
| Vitamin B6 | 40% | |
| Folate | 20% | |
| Vitamin B12 | 35% | |
| Biotin | 10% | |
| Pantothenic Acid | 20% | |
| Phosphorus | 15% | |
| Magnesium | 10% | |
| Zinc | 20% | |
| Selenium | 25% | |
| Chromium | 30% | |
| Molybdenum | 30% | |
Contains soy and milk ingredients. Manufactured in a facility that processes eggs, peanuts, tree nuts and wheat.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|