| Amount Per Serving | % Daily Value |
|
| Calories | 30 | |
|
| Calories from Fat | 5 | 0% |
|
| Total Fat | 1 g | 0% |
|
| Sugar less than 1 g | 0 | * |
|
| Cholesterol | 0 g | 0% |
|
| Protein | 2 g | 4% |
|
| Total Carbohydrate | 4 g | 1% |
|
| Dietary Fiber | 2 g | 8% |
|
| Vitamin A (100% as Betacarotene) | 4793 IU | 100% |
|
| Vitamin C | 24 mg | 40% |
|
| Vitamin K | 39 mcg | 50% |
|
| Riboflavin | 0.27 mg | 15% |
|
| Niacin | 0.5 mg | 2% |
|
| Vitamin B6 | 60 mg | 4% |
|
| Folic Acid | 25 mcg | 6% |
|
| Cobalamin (B12) | 1.4 mcg | 25% |
|
| Calcium | 30 mg | 4% |
|
| Iron | 2 mg | 10% |
|
| Iodine | 9 mcg | 6% |
|
| Selenium | 4 mcg | 6% |
|
| Manganese | 240 mcg | 10% |
|
| Sodium | 9 mg | 0% |
|
| Potassium | 131 mg | 4% |
|
| Chlorophyll | 30 mg | * |
|
| Amazing Grass Green Food Blend Organic wheat grass, organic barley grass, organic alfalfa, organic spirulina, organic spinach, organic broccoli, organic chlorella (cracked cell-wall) | 5722 mg | * |
|
| Antioxidant Blend Organic acai, organic maca, organic carrot, organic beet, raspbery, organic rose hips, pineapple, green tea, acerola cherry. | 1121 mg | * |
|
| EFA Fiber Blend Organic flax seed powder, apple pectin fiber. | 670 mg | * |
|
| Digestive Enzyme and Active Culture Pre & Probiotic Blend FOS (from cherry root), L. acidophilus, alpha and beta amylase, protease, lipase, lactase, cellulase. | 429 mg | * |
|
| Energizing Herb Blend Siberian eleuthero root, peppermint | 58 mg | * |
|
*Daily value not established.