![]() |
|
& Click to Zoom |
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 270 | * |
| Fat Calories | 0 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | * |
| Cholesterol | 10 mg | 3% |
| Sodium | 520 mg | 22% |
| Total Carbohydrate | 46 g | 15% |
| Fiber | 2 g | 8% |
| Sugars | 5 g | * |
| Protein | 10 g | 12% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 4% | |
| Thiamin (Vitamin B1) | 10% | |
| Folic Acid | 10% | |
Contains milk and wheat ingredients.
Made on shared equipment that also processes egg and soy.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|