| Amount Per Serving | % Daily Value |
|
| Adrenalinum 6X (Decongestant) | 0 | |
|
| Arsenicum Lodatum 6X (Relieves Allergy Symptoms) | 0 | |
|
| Lycopodium Clavatum 6X (Relieves Allergy Symptoms) | 0 | |
|
| Natrum Sulphuricum 6X (Relieves Allergy Symptoms) | 0 | |
|
| Silicea 6X (Relieves Allergy Symptoms) | 0 | |
|
| Histaminum Hydrochloricum 12X (Antihistamine) | 0 | |
|
| Aspergillus Flavus 12X (Allergen) (mold¹) | 0 | |
|
| Aspergillus Fumigatus 12X (Allergen) (mold¹) | 0 | |
|
| Aspergillus Glaucus 12X (Allergen) (mold¹) | 0 | |
|
| Aspergillus Nidulans 12X (Allergen) (mold¹) | 0 | |
|
| Aspergillus Niger 12X (Allergen) (mold¹) | 0 | |
|
| Candida Albicans 12X (Allergen) (yeast) | 0 | |
|
| Farinae 12X (Allergen) (dust mite) | 0 | |
|
| House Dust 12X (Allergen) (house dust) | 0 | |
|
| Mucor Plumbeus 12X (Allergen) (mold) | 0 | |
|
| Penicillium Camemberti 12X (Allergen) (mold¹) | 0 | |
|
| Penicillium Chrysogenum 12X (Allergen) (mold¹) | 0 | |
|
| Penicillium Digitatum 12X (Allergen) (mold¹) | 0 | |
|
| Penicillium Notatum 12X (Allergen) (mold¹) | 0 | |
|
| Penicillium Roqueforti 12X (Allergen) (mold¹) | 0 | |
|
| Saccharomyces 12X (Allergen) (baker's yeast) | 0 | |
|
| Saccharomyces 12X (Allergen) (brewer's yeast) | 0 | |
|
¹ Aspergillus is a common mold found in wet climates, on wood and is a primary decomposer of fallen leaves and vegetation. Penicillium is a common mold found on foods, especially cheeses and bread.