| Amount Per Serving | % Daily Value |
|
| Calories | 100 | |
|
| Calories from Fat | 10 | |
|
| Total Fat | 1 gram | 2% |
|
| Saturated Fat | 1 gram | 5% |
|
| Total Carbohydrate | 2 gram | 1% |
|
| Sugars | 1 gram | * |
|
| Protein | 20 gram | 40% |
|
| Vitamin A (as Hawaiian spirulina, organic sun chlorella, organic alfalfa leaf juice powder, organic barley grass juice powder) | 963 IU | 19% |
|
| Vitamin C (as organic barley grass juice powder, organic alfalfa leaf juice powder, organic kamut leaves, organic sun chlorella, organic broccoli sprout) | 1.06 mg | 3% |
|
| Vitamin B6 (as organic barley grass juice powder, organic alfalfa leaf juice powder, organic sun chlorella, hawaiian spirulina) | 0.04 mg | 2% |
|
| Vitamin B12 (as organic sun cholorella, hawaiian spirulina) | 0.06 mcg | 10% |
|
| Calcium (as whey protein isolate, organic alfalfa leaf juice powder, organic sun chlorella, organic barley grass juice powder, hawaiian spirulina, organic broccoli sprout, organic kamut leaves) | 100 mg | 10% |
|
| Iron (as organic broccoli sprout, organic sun chlorella, organic alfalfa leaf juice powder, hawaiian spirulina, organic barley grass juice powder, organic kamut leaves) | 2.03 mg | 13% |
|
| Phosphorus (as whey protein isolate, organic sun chlorella, hawaiian spirulina, organic barley grass juice powder, organic alfalfa leaf juice powder) | 50 mg | 5% |
|
| Magnesium (as whey protein isolate, Hawaiian spirulina, organic alfalfa leaf juice powder, organic barley grass juice powder, organic sun chlorella) | 16 mg | 4% |
|
| Sodium (as whey protein isolate, sodium chloride, Hawaiian spirulina, organic alfalfa leaf juice powder, medium chain triglycerides concentrate, organic sun chlorella) | 76 mg | 3% |
|
| Potassium (as whey protein isolate, organic barley grass juice powder, organic alfalfa leaf juice powder, hawaiian spirulina, organic sun chlorella) | 142 mg | 4% |
|
| Whey Protein Isolate | 22 grams | * |
|
| MCT Concentrate (from coconut oil) (50% medium chain triglycerides equal to 1 g) | 2 gram | * |
|
| Proprietary Organic Greens Blend | 1000 mg | |
|
| Providing | 0 | |
|
| Organic Alfalfa Leaf (juice powder) | 0 | * |
|
| Organic Barley Grass Powder | 0 | * |
|
| Organic Sun Chlorella (Chlorella pyrenoidosa)(algae) | 0 | * |
|
| Organic Kamut (Leaf) | 0 | * |
|
| Hawaiian Spirulina (algae) | 0 | * |
|
| Sea Buckthorn (berry) | 0 | * |
|
| Stevia Extract (stevia rebaudiana)(leaf)(standardized at 90% steviosides equal to 67.5 mg) | 75 mg | * |
|
*Daily value not established.