| Amount Per Serving | % Daily Value |
|
| Total Calories | 36 calories | |
|
| Calories from Fat | 9 calories | |
|
| Total Carbohydrates | 7 gr | 2% |
|
| Dietary Fiber | 3 gr | 2% |
|
| Sugars | 1 gr | * |
|
| Protein | 1 gr | 2% |
|
| Vitamin A (100% as beta carotene) | 9500 International Unit | 190% |
|
| Vitamin C | 70 Milligrams | 120% |
|
| Vitamin E | 135 International Unit | 450% |
|
| Thiamin | 600 micrgrams | 40% |
|
| Vitamin B6 | 300 micrgrams | 15% |
|
| Pantothenic Acid | 2.5 Milligrams | 25% |
|
| Vitamin K | 15 micrgrams | 18% |
|
| Calcium | 25 Milligrams | 4% |
|
| Iron | 4.5 Milligrams | 25% |
|
| Magnesium | 40 Milligrams | 10% |
|
| Sodium | 27 Milligrams | 2% |
|
| Potassium | 90 Milligrams | 3% |
|
| Phosphorous | 110 Milligrams | 10% |
|
| Chlorophyll | 15 Milligrams | * |
|
| Organic Powdered Juice from Young Barley Grass | 1800 Milligrams | |
|
| Mixed Vegetable Extracts carrot, wheat grass, alfalfa, lettuce, cabbage, red beets, daikon radish, bean sprouts, celery, tomato, spinach and kale. | 1575 Milligrams | |
|
| Select Whole Food Extracts (chicory root [FOS], Wheat Germ Essence®, coix, acerola, rice) | 1404 Milligrams | |
|
| Vegetarian-Derived Nutrients (organic maltodextrin [a complex carbohydrate], glucomannan) | 995 Milligrams | |
|
| Soy Lecithin | 810 Milligrams | |
|
| Bee Products (honey, bee pollen, royal jelly) | 720 Milligrams | |
|
| Mixed Fruit Extracts (papaya, mango, apple, banana, pineapple, raspberry) | 648 Milligrams | |
|
| Herbal Extracts licorice root, milk thistle, Echinacea purpurea, Eleutherococcus senticosus, american ginseng, astragalus root, aloe vera, green tea, ginger root, stevia, reishi mushroom, ginkgo biloba, yucca root, cat's claw, Garcinia cambogia, garlic, cayenne pepper, bilberry, grape seed. | 508 Milligrams | |
|
| Green Algae (Spirulina, Chlorella) | 180 Milligrams | |
|
| Probiotic Cultures (B. bifidus, L. acidophilus, L. Plantarum) | 0 cells | |
|
| Vitamin E | 90 International Unit | |
|
| Vegetarian Source Enzymes (amylase, lipase, protease) | 600 micrgrams | |
|
| Total Percentage of Organic Contents | 0 | |
|
*Daily value not established.