| Amount Per Serving | % Daily Value |
|
| Vitamin A (from 10 mg FoodState®) | 2500 IU | 50% |
|
| Vitamin C (from 336 mg FoodState®) | 100 mg | 167% |
|
| Vitamin D3 (from 8 mg FoodState®) | 400 IU | 100% |
|
| Vitamin E (from 126 mg FoodState®) | 75 IU | 250% |
|
| Vitamin K1 (from 7 mg FoodState®) | 65 mcg | 81% |
|
| Thiamine(B-1) (from 6 mg FoodState®) | 2 mg | 133% |
|
| Riboflavin(B-2) (from 17 mg FoodState®) | 2 mg | 118% |
|
| Niacinamide (from 71 mg FoodState®) | 20 mg | 100% |
|
| Vitamin B6 (from 16 mg FoodState®) | 10 mg | 500% |
|
| Folic Acid (from 84 mg FoodState®) | 800 mcg | 200% |
|
| Vitamin B-12 (from 1 mg FoodState®) | 50 mcg | 833% |
|
| Biotin (from 63 mg FoodState®) | 300 mcg | 100% |
|
| Pantothenic Acid (from 13 mg FoodState®) | 10 mg | 100% |
|
| Calcium (from 4000 mg FoodState®) | 200 mg | 20% |
|
| Iron (from 360 mg FoodState®) | 18 mg | 100% |
|
| Iodine (from 10 mg FoodState®) | 150 mcg | 100% |
|
| Magnesium (from 1500 mg FoodState®) | 75 mg | 19% |
|
| Zinc (from 300 mg FoodState®) | 15 mg | 100% |
|
| Selenium (from 50 mg FoodState®) | 50 mcg | 71% |
|
| Copper (from 50 mg FoodState®) | 500 mcg | 25% |
|
| Manganese (from 40 mg FoodState®) | 5 mg | 250% |
|
| Chromium (GTF) (from 12 mg FoodState®) | 50 mcg | 42% |
|
| Molybdenum (from 22 mg FoodState®) | 50 mcg | 67% |
|
| Vitamin A (from 10 mg FoodState®) | 2500 IU | 50% |
|
| Vitamin C (from 420 mg FoodState®) | 100 mg | 167% |
|
| Vitamin D3 (from 8 mg FoodState®) | 400 IU | 100% |
|
| Vitamin E (from 315 mg FoodState®) | 75 IU | 250% |
|
| Vitamin K1 (from 7 mg FoodState®) | 65 mcg | 81% |
|
| Thiamine(B-1) (from 8 mg FoodState®) | 2 mg | 133% |
|
| Riboflavin(B-2) (from 21 mg FoodState®) | 2 mg | 118% |
|
| Niacinamide (from84 mg FoodState®) | 20 mg | 100% |
|
| Vitamin B6 (from 53 mg FoodState®) | 10 mg | 500% |
|
| Folic Acid (from 84 mg FoodState®) | 800 mcg | 200% |
|
| Vitamin B-12 (from 11 mg FoodState®) | 50 mcg | 833% |
|
| Biotin (from 63 mg FoodState®) | 300 mcg | 100% |
|
| Pantothenic Acid (from42 mg FoodState®) | 10 mg | 100% |
|
| Calcium (from 4000 mg FoodState®) | 200 mg | 20% |
|
| Iron (from 360 mg FoodState®) | 18 mg | 100% |
|
| Iodine (from 10 mg FoodState®) | 150 mcg | 100% |
|
| Magnesium (from 1500 mg FoodState®) | 75 mg | 19% |
|
| Zinc (from 300 mg FoodState®) | 15 mg | 100% |
|
| Selenium (from 50 mg FoodState®) | 50 mcg | 71% |
|
| Copper (from 50 mg FoodState®) | 500 mcg | 25% |
|
| Manganese (from 100 mg FoodState®) | 5 mg | 250% |
|
| Chromium (GTF) (from 25 mg FoodState®) | 50 mcg | 42% |
|
| Molybdenum (from 25 mg FoodState®) | 50 mcg | 67% |
|
| Phenolic/Bioflavonoid Fruit Concentrate: | 0 | |
|
| Food State Citrus | 235 mg | * |
|
| Food State Wild Blueberries | 20 mg | * |
|
| Food State Cranberries | 20 mg | * |
|
| Additional FoodState Nutrients: | 0 | |
|
| Beta Carotene | 2500 IU | |
|
| Choline | 25 mg | * |
|
| Inositol | 25 mg | * |
|
| Potassium | 10 mg | * |
|
| PABA | 5 mg | * |
|
| Phytonutrient Rich Superior Foods: | 0 | |
|
| Alfalfa | 450 mg | * |
|
| Barley Grass Concentrate | 100 mg | * |
|
| Blueberry Fruit Concentrate 6:1 | 50 mg | * |
|
| Cranberry 25:1 | 25 mg | * |
|
| Tonic Whole Herb Extracts | 0 | |
|
| Red Raspberry Leaf 4:1 | 75 mg | * |
|
| Chamomile Flower 4:1 | 30 mg | * |
|
| Dandelion Leaf 4:1 | 23 mg | * |
|
| Dandelion Root 4:1 | 22 mg | * |
|
*Daily value not established.