| Amount Per Serving | % Daily Value |
|
| Pro Vitamin A (as natural carotenoids: beta carotene, alpha carotene, lutein, zeaxanthin, crytoxanthin)(Betatene®) | 15000 IU | 300% |
|
| Vitamin C (as Advan-C® mineral ascorbate complex and ascorbyl palmitate) | 2000 mg | 3,665% |
|
| Vitamin D3 (Cholecalciferol) | 4000 IU | 1,000% |
|
| Vitamin E (as d-alpha Tocopheryl Succinate) | 800 IU | 2,667% |
|
| Vitamin K (as 1,000 mcg of phytonadione and 45 mcg of Menaquinone 7) | 1045 mcg | 1,306% |
|
| Thiamine HCl (Vitamin B1) | 100 mg | 6,667% |
|
| Riboflavin (Vitamin B2) | 100 mg | 5,882% |
|
| Niacin (as inositol hexaniacinate) | 100 mg | 500% |
|
| Vitamin B6 (as pyridoxine HCl) | 100 mg | 5,000% |
|
| Pyridoxal-5-phosphate | 100 mg | 5,000% |
|
| Folic Acid | 2000 mcg | 500% |
|
| Vitamin B12 (as methylcobalamin) | 2000 mcg | 33,332% |
|
| Biotin | 10 mg | 3,330% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) (vitamin B5) | 100 mg | 1,000% |
|
| Calcium (as Advan-C® calcium ascorbate, calcium citrate and dicalcium malate) | 500 mg | 50% |
|
| Iron (as Ferrochel® Iron Amino Acid Chelate) | 9 mg | 50% |
|
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
| Magnesium (as magnesium hydroxide, magnesium succinate, magnesium malate and magnesium taurinate) | 500 mg | 125% |
|
| Zinc (as L-Opti-Zinc® zinc methionine) | 30 mg | 200% |
|
| Selenium (as selenium SeLECT® I-Seleno Methionine) | 400 mcg | 572% |
|
| Copper (as copper amino acid chelate) | 1 mg | 50% |
|
| Manganese (as manganese amino acid chelate) | 1 mg | 50% |
|
| Chromium (as ChromeMate® Chromium Polynicotinate) | 400 mcg | 333% |
|
| Molybdenum (as molybdenum amino acid chelate) | 150 mcg | 200% |
|
| Acetyl L-Carnitine HCl | 2000 mg | * |
|
| Curcumin 95% Extract (standardized to 95% curcuminoids) Curcumin C3 Complex® | 900 mg | * |
|
| Cranberry 30% Extract (standardized to 30% organic acids) | 800 mg | * |
|
| Glucosamine Sulfate (as glucosamine sulfate 2KCI) | 750 mg | * |
|
| Chondroitin Sulfate | 600 mg | * |
|
| R-Lipoic Acid (K-RALA™) | 600 mg | * |
|
| N-Acetyl Cysteine | 600 mg | * |
|
| L-Taurine (as magnesium taurinate) | 530 mg | * |
|
| VitaVeggie™ Vegetable Antioxidant Blend ('HiActives' Broccoli Powder, Broccoli Sprout Extract, Tomato Powder, Carrot Powder, Spinach Powder, Kale Powder, Brussels Sprout Powder and Onion Extract) | 500 mg | * |
|
| AppleZin™ Apple Complex [from Cyvex] (80% polyphenols, 5% phlonzin) | 500 mg | * |
|
| BerryVin™ High ORAC Berries [from Cyvex] (strawberries, blueberries, blackberries, cranberries, grape extract, and pomegranate extract [fruit]) | 500 mg | * |
|
| AHCC® | 500 mg | * |
|
| Decaffeinated Green Tea Extract 98% Extract (standardized to 98% polyphenols, 80% catechins and 45% EGCG) | 500 mg | * |
|
| Quercetin | 500 mg | * |
|
| Citrus Bioflavonoid Complex | 500 mg | * |
|
| MSM (OptiMSM™ Methyl Sulfonyl Methane) | 500 mg | * |
|
| Maitake Mushroom Extract (standardized to 30% polysaccharides)(whole fruiting body) | 500 mg | * |
|
| Olive leaf 18% Extract (standardized to 18% oleuropein) | 500 mg | * |
|
| BroccoPlus™ Broccoli Sprout 6% Extract (standardized to 6% glucosinolates) | 500 mg | * |
|
| Pomegranate Extract (standardized to 40% punicosides) | 500 mg | * |
|
| Setria™ Glutathione (reduced) | 500 mg | * |
|
| MegaNatural Rubired Grape Juice 25% Extract (standardized to 25% anthocyanins, and 45% polyphenols) | 500 mg | * |
|
| GliSODin® (SOD/Gliadin Complex) Superoxide Dismutase (SOD) enzyme activity = 500 IU | 500 mg | * |
|
| Black Raspberry 4% Powdered Extract (standardized to 4% anthocyanins) | 500 mg | * |
|
| Bilberry 25% Extract (standardized to 25% anthocyanadins) | 320 mg | * |
|
| White Tea 80% Extract (standardized 80% polyphenols, 50% catechins, 30% EGCG) | 250 mg | * |
|
| NutraFlora™ F.O.S (fructooligosaccharides) | 250 mg | * |
|
| Black Currant 25% Extract (standardized to 25% anthocyanins, and 30% polyphenols) | 250 mg | * |
|
| Grape Seed Extract (standardized to >85% proanthocyanidins)(seed)
ActiVin® | 250 mg | * |
|
| Grape Skin 30% Extract (Standardized to 30% polyphenols) | 250 mg | * |
|
| Beta 1,3 Glucan | 250 mg | * |
|
| Calcium D-Glucarate | 250 mg | * |
|
| Pycnogenol® Pine Bark Extract | 200 mg | * |
|
| Beta Sitosterol | 200 mg | * |
|
| Choline (Bitartrate) | 200 mg | * |
|
| Inositol (as inositol hexaniacinate) | 25 mg | |
|
| FloraGLO™ Lutein (from standardized 5% FloraGLO Lutein™ Beadlets) | 20 mg | * |
|
| Bioperine® black pepper extract | 5 mg | * |
|
| Astaxanthin | 4 mg | * |
|
| Boron (as boron amino acid chelate) | 3 mg | * |
|
| Zeaxanthin (from Zeaxanthin
2% Beadlets, and FloraGLO™ Lutein) | 2 mg | * |
|
| Lactobacillus acidophillus | 5 billion CFU | * |
|
| Bifidus Bifidum | 5 billion CFU | * |
|
| Mushroom Ultra-10 Proprietary Blend (certified organic) [Polyporus umballatus (zhuling), hericum erinaceus (lion’s mane), tremella fuciformis (white wood ear),
cordyceps sinensis (cordyceps), ganoderma lucidium (reishi), grifola frondosa (maitake), poria cocos (fuling), coriolus versicolor (turkey tails), agaricus blazei (blazei), letinula edodes (shiitake)] | 1000 mg | * |
|
*Daily value not established.