Servings per Container: 30 Capsules.
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as Retinyl Palmitate and 50% Beta Carotene [D. Salina]) | 10000 IU2 | 200% |
|
| Vitamin C (as Calcium Ascorbate) | 250 milligrams | 417% |
|
| Vitamin D (as Cholecalciferol) | 400 IU2 | 100% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU2 | 1,333% |
|
| Thiamin (Vitamin B-1)(as Thiamine HCl) | 50 milligrams | 3,333% |
|
| Riboflavin (Vitamin B2) | 50 milligrams | 2,941% |
|
| Niacin (as niacin and niacinimide) | 50 milligrams | 250% |
|
| Vitamin B6 (as pyridoxine HCl) | 50 milligrams | 2,500% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
|
| Biotin | 300 mcg | 100% |
|
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 milligrams | 500% |
|
| Calcium (as Calcium: Carbonate, Citrate, Ascorbate) | 1000 milligrams | 100% |
|
| Iron (as Iron Amino Acid Chelate) | 18 milligrams | 100% |
|
| Iodine (fromKelp) | 150 mcg | 100% |
|
| Magnesium (as Magnesium: Oxide, Citrate) | 400 milligrams | 100% |
|
| Zinc (as Zinc Amino Acid Chelate) | 25 milligrams | 167% |
|
| Selenium (as Selenium Amino Acid Complex) | 200 mcg | 286% |
|
| Copper (as Copper Amino Acid Chelate) | 2 milligrams | 100% |
|
| Manganese (as Manganese Gluconate) | 2 milligrams | 100% |
|
| Chromium (as Chromium Amino Acid Chelate) | 200 mcg | 167% |
|
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 67% |
|
| Potassium (as Potassium Chloride) | 99 milligrams | 3% |
|
| Betaine (as Trimethylglycine [TMG]) | 300 milligrams | * |
|
| MultiEnzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 110 milligrams | * |
|
| G. P. Flavonoid Complex Extracted from Rose Hips (fruit), Turmeric (root), Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) | 100 milligrams | * |
|
| PABA (Para Aminobenzoic Acid) | 50 milligrams | * |
|
| Choline (as Choline Bitartrate) | 50 milligrams | * |
|
| Inositol | 50 milligrams | * |
|
| Hesperidin Complex (35%) | 25 milligrams | * |
|
| Rutin | 25 milligrams | * |
|
| Eleuthero (Eleutherococcus senticosus)(root) | 15 milligrams | * |
|
| Boron (as Boron Amino Acid Chelate) | 200 mcg | * |
|
*Daily value not established.