| Amount Per Serving | % Daily Value |
|
| Calories | 5 | |
|
| Total Carbohydrate | 1 gr | <1% |
|
| Vitamin A (33% [5,000 IU] as retinyl palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 48,000 mcg, gamma carotene 500 mcg, trans beta carotene 480 mcg, beta zea carotene 250 mcg | 15000 International Unit | 300% |
|
| Vitamin C (ascorbic acid) | 1 gr | 1,667% |
|
| Vitamin D (as ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 International Unit | 667% |
|
| Vitamin K (as phytonadione) | 80 micrgrams | 100% |
|
| Thiamin (as thiamin mononitrate) | 25 Milligrams | 1,667% |
|
| Riboflavin (Vitamin B2) | 25 Milligrams | 1,471% |
|
| Niacin (as niacinamide) | 125 Milligrams | 625% |
|
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 Milligrams | 2,500% |
|
| Folic Acid | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 micrgrams | 3,333% |
|
| Biotin (as biotin triturate) | 300 micrgrams | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 125 Milligrams | 1,250% |
|
| Calcium (as citrate/carbonate) | 250 Milligrams | 25% |
|
| Iodine (from pacific kelp powder) | 150 micrgrams | 100% |
|
| Magnesium (as citrate/oxide) | 125 Milligrams | 31% |
|
| Zinc (as amino acid chelate) | 15 Milligrams | 100% |
|
| Selenium (as selenium monomethionine) | 70 micrgrams | 100% |
|
| Copper (as amino acid chelate) | 2 Milligrams | 100% |
|
| Manganese (as amino acid chelate) | 4 Milligrams | 200% |
|
| Chromium (as polynicotinate) | 120 micrgrams | 100% |
|
| Molybdenum (as molybdenum triturate) | 75 micrgrams | 100% |
|
| Sodium | 15 Milligrams | 1% |
|
| Potassium (as amino acid chelate) | 50 Milligrams | 1% |
|
| Green Food/Spirulina Blend: Spirulina, Alfalfa, Barley Grass, Dandelion, Wheat Grass, Spinach, Lemon Grass, Nettle, Blessed Thistle, Chlorella, Chickweed, Blue Green Algae, Cilantro. | 500 Milligrams | ** |
|
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Trypotophan, Cysteine. | 225 Milligrams | ** |
|
| NutriJuice™ Veggie Blend: Parsley, Kale, Spinache, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, and Garlic Juice Powders. | 100 Milligrams | ** |
|
NutriJuice™ (Fruit) Blend: Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, and Pineapple Juice Powder. | 100 Milligrams | ** |
|
| MycoDefense™ Mushroom Blend: Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, and Mesima Mushrooms. | 100 Milligrams | ** |
|
| Digestive Enzyme Blend:Concentrated Enzyme Formula: (protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya). | 100 Milligrams | ** |
|
| Omega Fatty Acid Seed Blend:Flax & Sunflower Seed Powder (dry, cold pressed)(Providing Alpha-Linolenic Acid, Oleic Acid, linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid). | 100 Milligrams | ** |
|
| Citrus Bioflavonoid Complex: (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg. | 60 Milligrams | ** |
|
| Siberian Ginseng (root) | 50 Milligrams | ** |
|
| Inositol | 50 Milligrams | ** |
|
| Choline (as choline bitartrate) | 30 Milligrams | ** |
|
| PABA (para aminobenzoic acid) | 25 Milligrams | ** |
|
| Rutin | 25 Milligrams | ** |
|
| RNA (from spirulina, chlorella) | 14 Milligrams | ** |
|
| DNA (from spirulina, chlorella) | 4 Milligrams | ** |
|
| Chlorophyll (from spirulina) | 4 Milligrams | ** |
|
| Hesperedin (from citrus bioflavonoid complex) | 2 Milligrams | ** |
|
| Boron (as amino acid chelate) | 1 Milligrams | ** |
|
| Lutein (from marigold) | 200 micrgrams | ** |
|
| 0 | |
|
**Daily value not established.