| Amount Per Serving | % Daily Value |
|
| Calories | 119 | |
|
| Calories from Fat | 7 | |
|
| Total Fat | 0 gr | 1% |
|
| Total Carbohydrate | 13 gr | 4% |
|
| Dietary Fiber | 3 gr | 12% |
|
| Sugars | 9 gr | |
|
| Protein | 16 gr | 32% |
|
| Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 2,813 mcg, gamma carotene 28 mcg, trans beta carotene 28 mcg, beta zea carotene 6 mcg | 15000 International Unit | 300% |
|
| Vitamin C (as ascorbic acid) | 1 gr | 1667% |
|
| Vitamin D (as ergocalciferol) | 400 International Unit | 100% |
|
| Vitamin E (as d-alpha tocopherol) | 200 International Unit | 667% |
|
| Vitamin K (as phyonadione) | 80 micrgrams | 100% |
|
| Thiamin (as thiamine mononitrate) | 25 Milligrams | 1667% |
|
| Riboflavin (Vitamin B2) | 25 Milligrams | 1471% |
|
| Niacin (as niacinamide) | 125 Milligrams | 625% |
|
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phospahte) | 50 Milligrams | 2500% |
|
| Folic Acid | 400 micrgrams | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 micrgrams | 3333% |
|
| Biotin (as biotin triturate) | 300 micrgrams | 100% |
|
| Pantothenic Acid (as d-calcium pantothenate) | 125 Milligrams | 1250% |
|
| Calcium (as citrate/carbonate) | 250 Milligrams | 25% |
|
| Iodine (from pacific kelp powder) | 150 micrgrams | 100% |
|
| Magnesium (as citrate/oxide) | 125 Milligrams | 31% |
|
| Zinc (as amino acid chelate) | 15 micrgrams | 100% |
|
| Selenium (as selenium monomethionine) | 70 micrgrams | 100% |
|
| Copper (as amino acid chelate) | 2 Milligrams | 100% |
|
| Manganese (as amino acid chelate) | 4 Milligrams | 200% |
|
| Chromium (as polynicotinate) | 120 micrgrams | 100% |
|
| Molybdenum (as molybdenum triturate) | 75 micrgrams | 100% |
|
| Sodium | 165 Milligrams | 7% |
|
| Potassium | 210 Milligrams | 6% |
|
| Soy Protein (from Solae™ non-GMO Soy Protein Isolate with less than 2% lecithin) | 15 gr | * |
|
| Green Food/Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 1284 Milligrams | * |
|
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine , Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Protein, Phenylalanine, Tyrosine, Histidine, Menthionine, Tryptophan, Cysteine) | 660 Milligrams | * |
|
| Garden Veggies Blend: Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprouts Powder; Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | 100 Milligrams | * |
|
| Orchand Fruits Blend: Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Billberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder | 100 Milligrams | * |
|
| Myco Defense Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 Milligrams | * |
|
| Digestive Enzyme Blend: Concetrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya) | 100 Milligrams | * |
|
| Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder, (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 Milligrams | * |
|
| Citrus Bioflavonoid Complex (from lemon, sweet orange, bitter orange, grapefruit) | 200 Milligrams | * |
|
| Siberian Eleuthero (root) | 50 Milligrams | * |
|
| Inositol | 50 Milligrams | * |
|
| Choline (as choline bitartrate) | 30 Milligrams | * |
|
| PABA (para aminobenzoic acid) | 25 Milligrams | * |
|
| Rutin | 25 Milligrams | * |
|
| RNA (from spirulina, chlorella) | 29 Milligrams | * |
|
| DNA (from spirulina, chlorella) | 8 Milligrams | * |
|
| Chlorophyll (from spirulina) | 8 Milligrams | * |
|
| Hesperedin (from citrus bioflavonoid complex) | 26 Milligrams | * |
|
| Boron (as amino acid chelate) | 1 Milligrams | * |
|
| Lutein (from marigold) | 200 micrgrams | * |
|
*Daily value not established.