| Amount Per Serving | % Daily Value |
|
| Vitamin A (50% Beta-Carotene 50% Palmitate) | 5000 IU | 62% |
|
| Vitamin C (Ascorbic Acid) | 250 mg | 417% |
|
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 200 IU | 667% |
|
| Thiamin (Vitamin B-1) | 30 mg | 1765% |
|
| Riboflavin (Vitamin B-2) | 35 mg | 1750% |
|
| Niacin (Vitamin B-3) | 40 mg | 200% |
|
| Pyridoxine (Vitamin B-6) | 20 mg | 800% |
|
| Folic Acid | 800 mcg | 100% |
|
| Cyanocobalamin (Vitamin B-12) | 60 mcg | 750% |
|
| Biotin | 600 mcg | 200% |
|
| Pantothenic Acid (Vitamin B-5) | 60 mg | 600% |
|
| Calcium (Carbonate, Amino Acid Chelate) | 1000 mg | 77% |
|
| Iron (Amino Acid Chelate) | 30 mg | 167% |
|
| Iodine (from Kelp) | 150 mcg | 100% |
|
| Magnesium (Oxide, Ascorbate) | 500 mg | 111% |
|
| Zinc (Amino Acid Chelate) | 15 mg | 100% |
|
| Copper (Amino Acid Chelate) | 1.5 mg | 75% |
|
| Vitamin K (Phytonadione) | 100 mg | * |
|
| Selenium (Selenomethionine) | 200 mcg | * |
|
| Manganese (Amino Acid Chelate) | 6 mg | * |
|
| Chromium (Amino Nicotinate) | 200 mcg | * |
|
| Molybdenum (Amino Acid Chelate) | 50 mcg | * |
|
| Potassium (Citrate) | 50 mg | * |
|
| Bioflavonoids | 80 mg | * |
|
| Rutin | 10 mg | * |
|
| Choline (Bitartrate) | 30 mg | * |
|
| Inositol | 20 mg | * |
|
| PABA (para-Aminobenzoic Acid) | 10 mg | * |
|
| Lactobacillus Sporogenes | 3000000 cells | * |
|
| Digestive Support Complex | 0 | |
|
| Protease | 3600 HUT | * |
|
| Amylase | 282 DU | * |
|
| Lipase | 3 LU | * |
|
| Cellulase | 3 CU | * |
|
| Betaine HCl | 60 mg | * |
|
| Superfood Vitality Blend | 0 | |
|
| Spirulina | 900 mg | * |
|
| Wheat Grass | 300 mg | * |
|
| Barley Grass | 300 mg | * |
|
| Alfalfa (leaf) Juice Concentrate | 60 mg | * |
|
| Octacosanol (from Spinach) | 100 mcg | * |
|
| Fental Prenatal Blend (equivalent to 500 mg of herbal powder): Red Raspberry [leaf] 4:1 Extract, Chamomile [flower] 4:1 Extract, Ginger [root] Fresh Juice 10:0 Extract | 89 mg | * |
|
*Daily value not established.