| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Carbohydrate | 3 gr | * |
|
| Sugars | 3 gr | * |
|
| Vitamin A (Beta-Carotene, Palminitate 1:1) | 5000 International Unit | 200% |
|
| Vitamin C (Ascorbic Acid) | 120 Milligrams | 300% |
|
| Vitamin D3 (Cholecalciferol) | 50 International Unit | 12% |
|
| Vitamin E (d-alpha Tocophyeryl Succinate) | 30 International Unit | 300% |
|
| Thiamin (Vitamin B-1) | 3 Milligrams | 430% |
|
| Riboflavin (Vitamin B-2) | 3.4 Milligrams | 425% |
|
| Niacinamide (Vitamin B-3) | 20 Milligrams | 222% |
|
| Pyridoxine (Vitamin B-6) | 4 Milligrams | 570% |
|
| Folic Acid | 200 micrgrams | 100% |
|
| Cyanocobalamin (Vitamin B-12) | 6 micrgrams | 200% |
|
| Biotin | 150 micrgrams | 100% |
|
| Pantothenic Acid (Vitamin B-5) | 10 Milligrams | 200% |
|
| Calcium (Carbonate) | 40 Milligrams | 5% |
|
| Iron (Carbonyl) | 6 Milligrams | 60% |
|
| Iodine (Potassium Iodide) | 70 micrgrams | 100% |
|
| Magnesium (Hydroxide) | 40 Milligrams | 20% |
|
| Zinc (Oxide) | 5 Milligrams | 62% |
|
| Selenium (Proteinate) | 7.5 micrgrams | * |
|
| Manganese (Sulfate) | 1 Milligrams | * |
|
| Chromium (Glycinate, Dinicotinate) | 50 micrgrams | * |
|
| Potassium (Citrate) | 30 Milligrams | * |
|
| Citrus Bioflavonoids | 30 Milligrams | * |
|
| Lecithin | 10 Milligrams | * |
|
| Yielding Phosphatidylcholine | 3 Milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 2 Milligrams | * |
|
| Inositol | 2 Milligrams | * |
|
| Wholesome Food Complex | 0 | |
|
| 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet | 23 Milligrams | * |
|
| Spirulina | 20 Milligrams | * |
|
| Wheat Sprouts | 10 Milligrams | * |
|
| Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) | 16 Milligrams | * |
|
| Horsetail (herb), Stinging Nettle (tops), Astragalus (root), Jujube (fruit), Seaweed (Bladderwrack, Nori, Wakame) | 0 | |
|
| Plant-Source Digestive Enzymes | 0 | |
|
| Frucgoolibosaccharides (FOS) | 50 Milligrams | * |
|
| Protease | 1800 HUT | * |
|
| Lipase | 2 LU | * |
|
| Amylase | 140 D.U | * |
|
| Cellulase | 2 CU | * |
|
| Herbal Extracts (equivalent o 64 mg of herbal powder) | 16 Milligrams | * |
|
| Vegetable Concentrates (equivalent to 92 mg of vegetable powder) | 23 Milligrams | * |
|
| CHILDREN 4 YEARS AND OLDER, 2 DAILY | 0 | |
|
| Total Carbohydrate | 3 gr | 1%** |
|
| Sugars | 3 gr | * |
|
| Vitamin A (Beta-Carotene, Palmitate 1:1) | 5000 International Unit | 100% |
|
| Vitamin C (Ascorbic Acid) | 120 Milligrams | 200% |
|
| Vitamin D3 (Cholecalciferol) | 50 International Unit | 12% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 30 International Unit | 100% |
|
| Thiamine (vitamin B1) | 3 Milligrams | 200% |
|
| Riboflavin (Vitamin B2) | 3.4 Milligrams | 200% |
|
| Niacinamide (Vitamin B3) | 20 Milligrams | 100% |
|
| Pyridoxine (Vitamin B6) | 4 Milligrams | 200% |
|
| Folic Acid | 200 micrgrams | 50% |
|
| Cyanocobalamin (Vitamin B12) | 6 micrgrams | 100% |
|
| Biotin | 150 micrgrams | 50% |
|
| Pantothenic Acid (Vitamin B5) | 10 Milligrams | 100% |
|
| Calcium (Carbonate) | 40 Milligrams | 4% |
|
| Iron (Carbonyl) | 6 Milligrams | 33% |
|
| Iodine (Potassium Iodide) | 70 micrgrams | 47% |
|
| Magnesium (Hydroxide) | 40 Milligrams | 10% |
|
| Zinc (Oxide) | 5 Milligrams | 33% |
|
| Selenium (proteinate) | 7.5 micrgrams | 11% |
|
| Manganese (Sulfate) | 1 Milligrams | 50% |
|
| Chromium (Amino Nicotinate) | 50 micrgrams | 42% |
|
| Potassium (Citrate) | 30 Milligrams | <1% |
|
| Plant-Source Enzymes: | 0 | |
|
| Protease | 1800 HUT | * |
|
| Lipase | 1.5 LU | * |
|
| Amylase | 140 D.U | * |
|
| Cellulase | 1.7 CU | * |
|
| OTHER DIETARY INGREDIENTS: | 0 | |
|
| Citrus Bioflavonoids | 30 Milligrams | * |
|
| Lecithin | 10 Milligrams | * |
|
| Yielding Phosphatidylcholine | 2.5 Milligrams | * |
|
| PABA (para-Aminobenzoic Acid) | 1.5 Milligrams | * |
|
| Inositol | 2 Milligrams | * |
|
| Fructooligosaccharides (FOS) | 50 Milligrams | * |
|
| Spirulina | 20 Milligrams | * |
|
| Wheat Sprouts | 10 Milligrams | * |
|
*Daily value not established.