| Amount Per Serving | % Daily Value |
|
| Calories | 15 | |
|
| Total Carbohydrate | 3 g | * |
|
| Sugars | 3 g | * |
|
| Vitamin A (Beta-Carotene, Palminitate 1:1) | 5000 IU | 200% |
|
| Vitamin C (Ascorbic Acid) | 120 mg | 300% |
|
| Vitamin D-3 (Cholecalciferol) | 50 IU | 12% |
|
| Vitamin E (d-alpha Tocophyeryl Succinate) | 30 IU | 300% |
|
| Thiamin (Vitamin B-1) | 3 mg | 430% |
|
| Riboflavin (Vitamin B-2) | 3.4 mg | 425% |
|
| Niacinamide (Vitamin B-3) | 20 mg | 222% |
|
| Pyridoxine (Vitamin B-6) | 4 mg | 570% |
|
| Folic Acid | 200 mcg | 100% |
|
| Cyanocobalamin (Vitamin B-12) | 6 mcg | 200% |
|
| Biotin | 150 mcg | 100% |
|
| Pantothenic Acid (Vitamin B-5) | 10 mg | 200% |
|
| Calcium (Carbonate) | 40 mg | 5% |
|
| Iron (Carbonyl) | 6 mg | 60% |
|
| Iodine (Potassium Iodide) | 70 mcg | 100% |
|
| Magnesium (Hydroxide) | 40 mg | 20% |
|
| Zinc (Oxide) | 5 mg | 62% |
|
| Selenium (Proteinate) | 7.5 mcg | * |
|
| Manganese (Sulfate) | 1 mg | * |
|
| Chromium (Glycinate, Dinicotinate) | 50 mcg | * |
|
| Potassium (Citrate) | 30 mg | * |
|
| Citrus Bioflavonoids | 30 mg | * |
|
| Lecithin | 10 mg | * |
|
| Yielding Phosphatidylcholine | 3 mg | * |
|
| PABA (para-Aminobenzoic Acid) | 2 mg | * |
|
| Inositol | 2 mg | * |
|
| Wholesome Food Complex | 0 | |
|
| 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet | 23 mg | * |
|
| Spirulina | 20 mg | * |
|
| Wheat Sprouts | 10 mg | * |
|
| Herbal Tonics 4:1 Extracts (equivalent to 64 mg of herbal powder) | 16 mg | * |
|
| Horsetail (herb), Stinging Nettle (tops), Astragalus (root), Jujube (fruit), Seaweed (Bladderwrack, Nori, Wakame) | 0 | |
|
| Plant-Source Digestive Enzymes | 0 | |
|
| Frucgoolibosaccharides (FOS) | 50 mg | * |
|
| Protease | 1800 HUT | * |
|
| Lipase | 2 LU | * |
|
| Amylase | 140 DU | * |
|
| Cellulase | 2 CU | * |
|
| Herbal Extracts (equivalent o 64 mg of herbal powder) | 16 mg | * |
|
| Vegetable Concentrates (equivalent to 92 mg of vegetable powder) | 23 mg | * |
|
| CHILDREN 4 YEARS AND OLDER, 2 DAILY | 0 | |
|
| Total Carbohydrate | 3 g | 1%** |
|
| Sugars | 3 g | * |
|
| Vitamin A (Beta-Carotene, Palmitate 1:1) | 5000 IU | 100% |
|
| Vitamin C (Ascorbic Acid) | 120 mg | 200% |
|
| Vitamin D-3 (Cholecalciferol) | 50 IU | 12% |
|
| Vitamin E (d-alpha Tocopheryl Succinate) | 30 IU | 100% |
|
| Thiamine (vitamin B1) | 3 mg | 200% |
|
| Riboflavin (Vitamin B2) | 3.4 mg | 200% |
|
| Niacinamide (Vitamin B3) | 20 mg | 100% |
|
| Pyridoxine (Vitamin B6) | 4 mg | 200% |
|
| Folic Acid | 200 mcg | 50% |
|
| Cyanocobalamin (Vitamin B12) | 6 mcg | 100% |
|
| Biotin | 150 mcg | 50% |
|
| Pantothenic Acid (Vitamin B5) | 10 mg | 100% |
|
| Calcium (Carbonate) | 40 mg | 4% |
|
| Iron (Carbonyl) | 6 mg | 33% |
|
| Iodine (Potassium Iodide) | 70 mcg | 47% |
|
| Magnesium (Hydroxide) | 40 mg | 10% |
|
| Zinc (Oxide) | 5 mg | 33% |
|
| Selenium (proteinate) | 7.5 mcg | 11% |
|
| Manganese (Sulfate) | 1 mg | 50% |
|
| Chromium (Amino Nicotinate) | 50 mcg | 42% |
|
| Potassium (Citrate) | 30 mg | <1% |
|
| Plant-Source Enzymes: | 0 | |
|
| Protease | 1800 HUT | * |
|
| Lipase | 1.5 LU | * |
|
| Amylase | 140 DU | * |
|
| Cellulase | 1.7 CU | * |
|
| OTHER DIETARY INGREDIENTS: | 0 | |
|
| Citrus Bioflavonoids | 30 mg | * |
|
| Lecithin | 10 mg | * |
|
| Yielding Phosphatidylcholine | 2.5 mg | * |
|
| PABA (para-Aminobenzoic Acid) | 1.5 mg | * |
|
| Inositol | 2 mg | * |
|
| Fructooligosaccharides (FOS) | 50 mg | * |
|
| Spirulina | 20 mg | * |
|
| Wheat Sprouts | 10 mg | * |
|
*Daily value not established.