| Amount Per Serving | % Daily Value |
|
| Vitamin A (from beta carotene & mixed carotenoids) | 10000 International Unit | 200% |
|
| Vitamin C (from ascorbic acid) | 400 Milligrams | 667% |
|
| Vitamin D (from cholecalciferol) | 400 International Unit | 100% |
|
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 International Unit | 1333% |
|
| Thiamine (from thiamine mononitrate) | 25 Milligrams | 1667% |
|
| Riboflavin | 25 Milligrams | 1471% |
|
| Niacin (from niacinamide) | 25 Milligrams | 125% |
|
| Vitamin B6 (from pyridoxine hydrochloride) | 25 Milligrams | 1250% |
|
| Folic Acid | 800 micrgrams | 200% |
|
| Vitamin B12 (from cyanocobalamin) | 250 micrgrams | 4167% |
|
| Biotin | 2500 micrgrams | 833% |
|
| Pantothenic Acid (from d-calcium pantothenate) | 50 Milligrams | 500% |
|
| Calcium (from calcium carbonate d-calcium pantothenate) | 510 Milligrams | 51% |
|
| Iodine (from kelp) | 150 micrgrams | 100% |
|
| Magnesium (from magnesium oxide) | 250 Milligrams | 63% |
|
| Zinc (from zinc chelate) | 20 Milligrams | 133% |
|
| Selenium (from sodium selenate) | 100 micrgrams | 143% |
|
| Copper (from copper gluconate) | 2 Milligrams | 100% |
|
| Manganese (from manganese aspartate) | 5 Milligrams | 250% |
|
| Chromium (from chromium polynicotinate) | 200 micrgrams | 167% |
|
| Molybdenum (from molybdenum chelate) | 50 micrgrams | 67% |
|
| Boron (from boron chelate) | 3 Milligrams | * |
|
| Vanadium (from vanadium chelate) | 50 micrgrams | * |
|
| Hair, Nails and Skin Blend Vitamin C, Vitamin E, Mixed Carotenoids, Biotin. | 735 Milligrams | * |
|
| Energy and Vitality Blend Extract of Eleutherococcus senticosus (root and rhizome), Ginkgo Biloba Leaf, Astragalus membranaceus Root, Panax ginseng Root, Schizandra chinensis (fruit and seed), Polygonum multiflorum Root, Eucommiae ulmoides Cortex, Polygonatum sibirica Rhizome, Gynostemma pentaphylla (aerial parts), Sargassum fusiforme Leaf, Ganoderma lucidum Fruit, Zizyphus jujuba Fruit, Lycium barbarum Fruit, Momordica grosvenori Fruit. | 350 Milligrams | * |
|
*Daily value not established.